| 
 Click for Test records
 
ODI Career Batting Averages
 
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 274 | 265 | 21 | 10046 | 183 | 41.17 | 22 | 60 | 94 | 0 |  
 
| Date | vs | Ground | Runs |  
| 09/08/2005 | SL | Colombo | 26 |  
| 07/08/2005 | WI | Colombo | 2* |  
| 03/08/2005 | SL | Dambulla | 51 |  
| 12/04/2005 | Pak | Ahmedabad | 18 |  
| 09/04/2005 | Pak | Jamshedpur | 4 |  
| 05/04/2005 | Pak | Visakhapatnam | 9 |  
| 02/04/2005 | Pak | Kochi | 0 |  
| 27/12/2004 | Ban | Dhaka | 55 |  
| 26/12/2004 | Ban | Dhaka | 22 |  
| 23/12/2004 | Ban | Chittagong | 0 |  
| 13/11/2004 | Pak | Kolkata | 48 |  
| 19/09/2004 | Pak | Edgbaston | 0 |  
| 11/09/2004 | Ken | Southampton | 90 |  
| 05/09/2004 | Eng | Lord's | 90 |  
| 03/09/2004 | Eng | The Oval | 7 |  
| 01/24/2004 | Eng | Trent Bridge | 24 |  
| 21/08/2004 | Pak | VRA Ground | 25 |  
| 01/08/2004 | SL | Premadasa | 4 |  
| 27/04/2004 | SL | Premadasa | 79 |  
| 24/07/2004 | Pak | Premadasa | 39 |  
| 21/07/2004 | Ban | Sinhalese | 60 |  
| 18/07/2004 | SL | Dambulla | 6 |  
| 16/07/2004 | UAE | Dambulla | 56 |  
| 24/03/2004 | Pak | Gadaffi | 45 |  
| 21/03/2004 | Pak | Lahore | 21 |  
| 19/03/2004 | Pak | Peshawar | 39 |  
| 16/03/2004 | Pak | Rawalpindi | 15 |  
| 13/03/2004 | Pak | Karachi | 45 |  
| 08/02/2004 | Aus | Sydney | 3 |  
| 06/02/2004 | Aus | Melbourne | 6 |  
| 01/02/2004 | Aus | Perth | 1 |  
| 24/01/2004 | Zim | Adelaide | 1 |  
| 22/01/2004 | Aus | Sydney | 1 |  
| 20/01/2004 | Zim | Brisbane | 33 |  
| 18/01/2004 | Aus | Brisbane | 18 |  
| 14/01/2004 | Zim | Hobart | 32* |  
| 09/01/2004 | Aus | Melbourne | 85 |  
| 15/11/2003 | NZ | Hyderabad | 33 |  
| 12/11/2003 | Aus | Bangalore | 37 |  
| 18/04/2003 | SA | Dhaka | 61 |  
| 13/04/2003 | SA | Dhaka | 75 |  
| 11/04/2003 | Ban | Dhaka | 30 |  
| 23/03/2003 | Aus | Johannesburg | 24 |  
| 20/03/2003 | Ken | Durban | 111 |  
| 14/03/2003 | NZ | Centurion | 3 |  
| 10/03/2003 | SL | Johannesburg | 48 |  
| 07/03/2003 | Ken | Cape Town | 107 |  
| 01/03/2003 | Pak | Centurion | 0 |  
| 26/02/2003 | Eng | Durban | 19 |  
| 23/02/2003 | Nam | Pietermaritzburg | 112 |  
| 19/02/2003 | Zim | Harare | 24 |  
| 15/02/2003 | Aus | Centurion | 9 |  
| 12/02/2003 | Ned | Paarl | 8 |  
| 14/01/2003 | NZL | Westpac Trust Park | 15 |  
| 11/01/2003 | NZL | Eden Park | 23 |  
| 08/01/2003 | NZL | Basin Reserve | 0 |  
| 04/01/2003 | NZL | John Davies Oval | 2 |  
| 01/01/2003 | NZL | Jade Stadium | 4 |  
| 29/12/2002 | NZL | McLean Park | 0 |  
| 26/12/2002 | NZL | Eden Park | 14 |  
| 18/11/2002 | WI | Baroda | 53 |  
| 15/11/2002 | WI | Ahmedabad | 28 |  
| 12/11/2002 | WI | Rajkot | 72 |  
| 9/11/2002 | WI | Nagpur | 78 |  
| 6/11/2002 | WI | Jamshedpur | 16 |  
| 30/09/2002 | SL | Premadasa | DNB |  
| 29/09/2002 | SL | Premadasa | DNB |  
| 25/09/2002 | SA | Premadasa | 13 |  
| 22/09/2002 | Eng | Premadasa | 117* |  
| 14/09/2002 | Zim | Premadasa | 13 |  
| 13/07/2002 | Eng | Lord's | 60 |  
| 11/07/2002 | SL | Bristol | 9 |  
| 9/07/2002 | Eng | The Oval | 6 |  
| 6/07/2002 | SL | Birmingham | 24 |  
| 4/07/2002 | Eng | Chester-le-Street | 0 |  
| 30/06/2002 | SL | The Oval | 7 |  
| 29/06/2002 | Eng | Lord's | 43 |  
| 2/06/2002 | WI | Queen's Park | 56 |  
| 1/06/2002 | WI | Queen's Park | 39 |  
| 29/05/2002 | WI | Kensington Oval | 41 |  
| 19/03/2002 | ZIM | Nehru stadium | 28 |  
| 16/03/2002 | ZIM | Lal Bahadur Shastri stadium | 7 |  
| 13/03/2002 | ZIM | Nehru stadium | 11 |  
| 10/03/2002 | ZIM | Punjab Cricket Stad | 86 |  
| 07/03/2002 | ZIM | Nahar Singh Stadium | 57 |  
| 03/02/2002 | ENG | Wankhede Stadium | 80 |  
| 31/01/2002 | ENG | Feroz Shah Kotla | 74 |  
| 28/01/2002 | ENG | Green Park | 26 |  
| 22/01/2002 | ENG | Barabati Stadium | 14 |  
| 19/01/2002 | ENG | Eden Gardens | 42 |  
| 26/10/2001 | SAF | Kingsmead | 9 |  
| 24/10/2001 | KEN | Boland Bank Park | 111 |  
| 19/10/2001 | SAF | Buffalo Park | 85 |  
 Test Career Batting Averages
 
| Mat | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 88 | 140 | 12 | 5221 | 173 | 40.78 | 12 | 25 | 59 | - |  
 
| Date | vs | Ground | 1st Inn | 2nd Inn |  
| 29/01/2006 | Pak | Karachi | 34 | 37 |  
| 13/01/2006 | Pak | Lahore | DNB | - |  
| 10/12/2005 | SL | Delhi | 40 | 39 |  
| 02/12/2005 | SL | Chennai | 5 | - |  
| 13/09/2005 | Zim | Bulawayo | 101 | - |  
| 24/03/2005 | Pak | Bangalore | 1 | 2 |  
| 16/03/2005 | Pak | Kolkata | 12 | 12 |  
| 08/03/2005 | Pak | Mohali | 21 | DNB |  
| 17/12/2004 | Ban | Chittagong | 88 | DNB |  
| 10/12/2004 | Ban | Dhaka | 71 | DNB |  
| 28/11/2004 | SA | Kolkata | 40 | DNB |  
| 20/11/2004 | SA | Kanpur | 57 | DNB |  
| 14/10/2004 | Aus | Chennai | 9 | DNB |  
| 06/10/2004 | Aus | Bangalore | 45 | 5 |  
| 13/04/2004 | Pak | Rawalpindi | 77 | DNB |  
| 02/01/2004 | Aus | Sydney | 16 | DNB |  
| 26/12/2003 | Aus | Melbourne | 37 | 73 |  
| 12/12/2003 | Aus | Adelaide | 2 | 12 |  
| 02/12/2003 | Aus | Brisbane | 144 | DNB |  
| 09/10/2003 | NZ | Ahmedabad | 100* | 25 |  
| 21/12/2002 | NZ | Hamilton | 5 | 5 |  
| 12/12/2002 | NZ | Wellington | 17 | 2 |  
| 30/10/2002 | WI | Eden Gardens | 29 | 16 |  
| 17/10/2002 | WI | MA Chidambaram Stadium | 0 | DNB |  
| 9/10/2002 | WI | Wankhede stadium | 4 | DNB |  
| 5/09/2002 | Eng | The Oval | 51 | DNB |  
| 22/08/2002 | Eng | Leeds | 128 | DNB |  
| 8/08/2002 | Eng | Trent Bridge | 68 | 99 |  
| 25/07/2002 | Eng | Lord's | 5 | 0 |  
| 18/05/2002 | WI | Sabina Park | 36 | 28 |  
| 10/05/2002 | WI | Antigua Rec Ground | 45 | DNB |  
| 02/05/2002 | WI | Kensington Oval | 48 | 60* |  
| 20/04/2002 | WI | Port-of-Spain | 25 | 75* |  
| 11/04/2002 | WI | Georgetown | 5 | DNB |  
| 28/02/2002 | ZIM | Delhi | 136 | 20 |  
| 21/02/2002 | ZIM | Vidarbha Cricket Gr | 38 | DNB |  
| 19/12/2001 | ENG | Chinnaswamy Stadium | 0 | DNB |  
| 11/12/2001 | ENG | Sardar Patel Stadium | 5 | 16* |  
| 03/12/2001 | ENG | Punjab Cricket Stad | 47 | DNB |  
| 16/11/2001 | SAF | Crusaders Ground | 42 | 4* |  
| 03/11/2001 | SAF | Goodyear Park | 14 | 30 |  
| 29/08/2001 | SRL | Sinhalese Sports Gr | 1 | 30 |  
| 22/08/2001 | SRL | Asgiriya Stadium | 18 | 98* |  
| 14/08/2001 | SRL | Galle Stadium | 15 | 4 |  
| 15/06/2001 | ZIM | Harare Sports Club | 9 | 0 |  
| 07/06/2001 | ZIM | Queens Sports Club | 5 | DNB |  
| 18/03/2001 | AUS | Chidambaram Stadium | 22 | 4 |  
| 11/03/2001 | AUS | Eden Gardens | 23 | 48 |  
| 27/02/2001 | AUS | Wankhede Stadium | 8 | 1 |  
Challenger Series 2003 - Batting
 
| Date | vs | Ground | Runs |  
| 10/09/2003 | India 'A' | Bangalore | 27 |  
| 11/09/2003 | India 'B' | Bangalore | 25 |  
 
 |