|
April 30, 1998
MATCH REPORTS
STAT SHEET
DIARY
OTHER SPORTS
SLIDE SHOW
PEOPLE
DEAR REDIFF
|
Coopers & Lybrand Ratings - 31 March 1998- Batsmen
| Rank |
(Change) |
Player |
Country |
Rating |
Career average |
| 1 | (+2) | S.R.Tendulkar | Ind | 858 | 54.84 |
| 2 | (+4) | B.C.Lara | WI | 790 | 51.7 |
| 3 | (-2) | S.R.Waugh | Aus | 786 | 48.72 |
| 4 | (+7) | P.A.de Silva | Sri | 775 | 42.93 |
| 5 | (-3) | G.P.Thorpe | Eng | 770 | 42.34 |
| 6= | (+8) | A.J.Stewart | Eng | 749 | 41.22 |
| 6= | (+12) | M.E.Waugh | Aus | 749 | 43.13 |
| 8 | ( - ) | R.Dravid | Ind | 744 | 51.34 |
| 9= | (+17) | C.L.Hooper | WI | 712 | 35.1 |
| 9= | (+23) | G.Kirsten | SA | 712 | 39.37 |
| 11 | (-7) | S.Chanderpaul | WI | 703 | 45.82 |
| 12 | (-3) | Saeed Anwar | Pak | 702 | 42.66 |
| 13 | (+9) | W.J.Cronje | SA | 691 | 36.68 |
| 14 | (+22) | N.S.Sidhu | Ind | 684 | 44.97 |
| 15= | (-4) | Inzamam-ul-Haq | Pak | 671 | 44.08 |
| 15= | (+18) | S.C.Ganguly | Ind | 671 | 51.13 |
| 17 | (+5) | M.Azharuddin | Ind | 660 | 45.94 |
| 18 | (-8) | D.J.Cullinan | SA | 656 | 38.47 |
| 19 | (NEW) | Azhar Mahmood | Pak | 645* | 52.33 |
| 20 | (+15) | Aamir Sohail | Pak | 637 | 37.01 |
| 21 | (-16) | S.T.Jayasuriya | Sri | 627 | 44.39 |
| 22 | (+16) | M.A.Taylor | Aus | 626 | 42.66 |
| 23 | (-16) | B.M.McMillan | SA | 615 | 39.72 |
| 24 | (-4) | N.Hussain | Eng | 614 | 36.65 |
| 25= | (+9) | A.Flower | Zim | 609 | 42.21 |
| 25= | (NEW) | M.W.Goodwin | Zim | 609* | 55.09 |
| 27 | (-11) | Ijaz Ahmed | Pak | 606 | 37.16 |
| 28 | (+16) | G.W.Flower | Zim | 601 | 38.28 |
| 29 | (-13) | Salim Malik | Pak | 599 | 45.68 |
| 30 | (-17) | M.T.G.Elliott | Aus | 590* | 40.81 |
| 31 | (+53) | M.J.Horne | NZ | 578* | 45.38 |
| 32 | (+9) | R.T.Ponting | Aus | 577* | 37.25 |
| 33 | (-8) | J.C.Adams | WI | 570 | 51.31 |
| 34 | (-5) | S.L.Campbell | WI | 566 | 37.02 |
| 35 | (-16) | H.P.Tillekeratne | Sri | 563 | 39.8 |
| 36 | (+1) | A.Ranatunga | Sri | 562 | 35.33 |
| 37 | (NEW) | C.D.McMillan | NZ | 555* | 50.12 |
| 38 | (-16) | M.A.Atherton | Eng | 553 | 38.87 |
| 39 | (+80) | M.S.Atapattu | Sri | 552* | 31.32 |
| 40 | (-19) | B.A.Young | NZ | 550 | 33.27 |
| 41 | (-14) | S.P.Fleming | NZ | 548 | 34.91 |
| 42 | (-12) | M.J.Slater | Aus | 546 | 45.43 |
| 43 | (+21) | S.M.Pollock | SA | 544 | 32.65 |
| 44 | (+6) | N.J.Astle | NZ | 541 | 33.29 |
| 45 | (+15) | A.C.Parore | NZ | 529 | 27.80 |
| 46 | (-7) | Moin Khan | Pak | 528 | 30.93 |
| 47 | (-19) | A.C.Hudson | SA | 527 | 33.45 |
| 48 | (-6) | I.A.Healy | Aus | 526 | 28.72 |
| 49 | (-34) | G.S.Blewett | Aus | 524 | 36.13 |
| 50 | (+39) | P.L.Symcox | SA | 523* | 29.63 |
| 51 | (-20) | J.P.Crawley | Eng | 520 | 30.65 |
| 52 | (+78) | J.H.Kallis | SA | 505* | 24.90 |
| 53 | (+23) | Mohammad Wasim | Pak | 500* | 38.50 |
| 54 | (-9) | C.L.Cairns | NZ | 490 | 27.93 |
| 55 | (-15) | A.M.Bacher | SA | 483* | 27.92 |
| 56 | (-13) | A.P.Gurusinha | Sri | 470 | 38.92 |
| 57 | (+20) | M.R.Ramprakash | Eng | 464 | 22.39 |
| 58 | (RE) | C.B.Lambert | WI | 444* | 48.2 |
| 59 | (-12) | A.D.R.Campbell | Zim | 441 | 29.46 |
| 60 | (-14) | Rameez Raja | Pak | 438 | 31.83 |
| 61 | (-3) | N.R.Mongia | Ind | 430 | 28.72 |
| 62 | (-13) | S.C.Williams | WI | 419 | 24.39 |
| 63 | (+11) | P.R.Reiffel | Aus | 408 | 26.52 |
| 64 | (-13) | P.A.Strang | Zim | 396 | 27.66 |
| 65= | (-17) | R.S.Mahanama | Sri | 390 | 29.27 |
| | (+7) | B.A.Pocock | NZ | 390* | 22.93 |
| 67 | (-14) | S.V.Manjrekar | Ind | 389 | 37.14 |
| 68= | (-13) | R.S.Kaluwitharana | Sri | 384 | 30.19 |
| | (NEW) | C.M.Spearman | NZ | 384* | 34.42 |
| 70 | ( - ) | G.J.Whittall | Zim | 383 | 26.80 |
| 71 | (-17) | M.A.Butcher | Eng | 382* | 21.05 |
| 72 | (-10) | H.D.P.K.Dharmasena | Sri | 381 | 23.57 |
| 73 | (-21) | J.R.Murray | WI | 378 | 25.05 |
| 74 | (-6) | V.V.S.Laxman | Ind | 376* | 28.92 |
| 75 | (-20) | R.G.Samuels | WI | 373* | 37.20 |
| 76 | (-21) | M.G.Bevan | Aus | 370 | 29.07 |
| 77 | (NEW) | P.A.Wallace | WI | 368* | 42.20 |
| 78 | (-17) | N.V.Knight | Eng | 366* | 30.15 |
| 79 | (-12) | L.Klusener | SA | 361* | 25.94 |
| 80 | (NEW) | M.V.Boucher | SA | 359* | 27.77 |
| 81 | (NEW) | D.S.Lehmann | Aus | 351* | 52.00 |
| 82 | (-23) | J.N.Rhodes | SA | 349 | 29.61 |
| 83 | (-12) | R.I.C.Holder | WI | 345* | 28.92 |
| 84 | (-19) | S.Ranatunga | Sri | 339* | 33.18 |
| 85 | (-19) | A.D.Jadeja | Ind | 335* | 31.53 |
| 86 | (-23) | Wasim Akram | Pak | 329 | 21.47 |
| 87 | (RE) | R.C.Russell | Eng | 324 | 27.15 |
| 88 | (-19) | M.J.Greatbatch | NZ | 311 | 30.62 |
| 89 | (-9) | A.Kumble | Ind | 304 | 18.44 |
| 90 | (RE) | R.G.Twose | NZ | 297* | 28.75 |
| 91 | (NEW) | Yousuf Youhana | Pak | 293* | 31.83 |
| 92 | (-19) | Asif Mujtaba | Pak | 291 | 24.42 |
| 93 | ( - ) | H.H.Streak | Zim | 288 | 15.96 |
| 94 | (-16) | L.K.Germon | NZ | 280* | 21.22 |
| 95 | (-16) | D.G.Cork | Eng | 276* | 20.95 |
| 96 | (-21) | P.V.Simmons | WI | 271 | 22.26 |
| 97 | (NEW) | D.Williams | WI | 270* | 13.44 |
| 98 | (RE) | Rashid Latif | Pak | 267 | 22.72 |
| 99 | (-16) | S.K.Warne | Aus | 262 | 14.81 |
| 100 | (NEW) | H.D.Ackerman | SA | 258* | 20.12 |
| 101 | (NEW) | Ali Naqvi | Pak | 253* | 30.25 |
| 102 | (NEW) | G.J.Rennie | Zim | 252* | 24.35 |
| 103= | (-21) | M.A.Ealham | Eng | 250* | 31.00 |
| | (-12) | H.H.Gibbs | SA | 250* | 17.15 |
| 105 | (-24) | M.L.Hayden | Aus | 249* | 21.75 |
| 106 | (-20) | W.P.U.J.C.Vaas | Sri | 244 | 17.05 |
| 107 | (-22) | R.S.Kalpage | Sri | 241* | 19.28 |
| 108 | (-21) | C.E.L.Ambrose | WI | 233 | 13.20 |
| 109 | (-21) | M.H.Dekker | Zim | 225* | 15.85 |
| 110 | (-2) | Mushtaq Ahmed | Pak | 223 | 11.77 |
| 111 | (-21) | W.V.Raman | Ind | 220* | 24.88 |
| 112 | (-20) | S.B.Doull | NZ | 214 | 13.17 |
| 113 | (-2) | I.R.Bishop | WI | 213 | 12.15 |
| 114 | (+10) | C.Z.Harris | NZ | 209* | 15.72 |
| 115 | (NEW) | G.F.J.Liebenberg | SA | 198* | 22.50 |
| 116 | (+7) | B.C.Strang | Zim | 192* | 13.93 |
| 117 | (-21) | J.T.C.Vaughan | NZ | 189* | 18.27 |
| 118 | (-23) | J.L.Langer | Aus | 187* | 22.66 |
| 119 | (-22) | J.Srinath | Ind | 184 | 15.66 |
| 120 | (-21) | A.H.Omarshah | Zim | 182* | 24.40 |
| 121 | (RE) | D.J.Nash | NZ | 180* | 16.35 |
| 122= | (-22) | S.V.Carlisle | Zim | 178* | 19.44 |
| | (+7) | D.L.Vettori | NZ | 178* | 16.42 |
| 124= | (-6) | G.P.Wickremasinghe | Sri | 177 | 10.45 |
| | (-23) | R.P.Arnold | Sri | 177* | 23.00 |
| 126 | (-9) | R.D.B.Croft | Eng | 176* | 11.86 |
| 127 | (-24) | S.Joshi | Ind | 175* | 15.08 |
| 128 | (-35) | Saqlain Mushtaq | Pak | 173* | 18.00 |
| 129 | (-26) | C.O.Browne | WI | 170* | 17.85 |
| 130 | (-33) | A.A.Donald | SA | 167 | 11.05 |
| 131= | (-16) | Waqar Younis | Pak | 164 | 9.75 |
| | (-24) | D.Gough | Eng | 164 | 13.96 |
| 133 | (-17) | M.Muralitharan | Sri | 161 | 13.00 |
| 134 | (-28) | Hasan Raza | Pak | 157* | 27.00 |
| 135 | (-25) | V.Rathore | Ind | 154* | 13.10 |
| 136 | (-28) | A.C.Waller | Zim | 152* | 23.00 |
| 137 | (NEW) | G.R.Robertson | Aus | 149* | 18.00 |
| 138 | (+3) | M.S.Kasprowicz | Aus | 148* | 12.00 |
| 139 | (-34) | C.B.Wishart | Zim | 145* | 11.80 |
| 140= | (-39) | A.R.Caddick | Eng | 144 | 10.03 |
| | (-28) | B.C.Hollioake | Eng | 144* | 15.00 |
| 142 | (-28) | P.J.Martin | Eng | 140* | 8.84 |
| 143= | (-24) | D.P.M.Jayawardene | Sri | 123* | 29.66 |
| | (-30) | A.J.Hollioake | Eng | 123* | 10.83 |
| 145 | (-24) | C.A.Walsh | WI | 122 | 8.79 |
| 146 | (-24) | A.R.Kapoor | Ind | 120* | 19.40 |
| 147 | (-11) | D.W.Headley | Eng | 118* | 9.81 |
| 148 | (NEW) | Mohammad Ramzan | Pak | 115* | 18.00 |
| 149= | (-23) | E.A.Brandes | Zim | 108* | 10.09 |
| | (-24) | Shadab Kabir | Pak | 108* | 17.80 |
| 151 | (RE) | S.L.V.Raju | Ind | 106 | 10.26 |
| 152 | (-25) | F.L.Reifer | WI | 103* | 12.00 |
| 153 | (NEW) | D.Ramnarine | WI | 100* | 9.50 |
| 154 | (-23) | C.White | Eng | 97* | 13.83 |
| 155 | (NEW) | M.W.Priest | NZ | 95* | 21.00 |
| 156 | (-28) | K.C.G.Benjamin | WI | 94 | 7.92 |
| 157 | (-25) | J.N.Gillespie | Aus | 93* | 12.28 |
| 158= | (RE) | A.R.C.Fraser | Eng | 91 | 7.02 |
| | (-24) | F.A.Rose | WI | 91* | 9.70 |
| 160 | (-18) | G.D.McGrath | Aus | 86 | 4.80 |
| 161 | (NEW) | J.A.Rennie | Zim | 80* | 12.40 |
| 162 | (-23) | P.R.Adams | SA | 78* | 5.29 |
| 163 | (-26) | A.D.Mullally | Eng | 73* | 9.87 |
| 164 | (-19) | D.N.T.Zoysa | Sri | 72* | 9.50 |
| 165 | (-32) | A.J.Bichel | Aus | 71* | 9.40 |
| 166 | (-29) | Zahoor Elahi | Pak | 70* | 10.00 |
| 167 | (-12) | A.R.Whittall | Zim | 69* | 7.15 |
| 168= | (-21) | K.R.Pushpakumara | Sri | 66* | 7.15 |
| | (NEW) | S.K.L de Silva | Sri | 66* | 18.00 |
| | (NEW) | S.C.G.MacGill | Aus | 66* | 10.00 |
| 171 | (-31) | Salim Elahi | Pak | 65* | 8.14 |
| 172= | (-30) | D.E.Malcolm | Eng | 63 | 6.05 |
| | (-18) | A.Kuruvilla | Ind | 63* | 6.60 |
| 174 | (-28) | B.K.V.Prasad | Ind | 59* | 4.80 |
| 175= | (-31) | R.K.Chauhan | Ind | 56* | 7.00 |
| | (-40) | M.V.Dillon | WI | 56* | 6.25 |
| 177 | (-21) | Shahid Nazir | Pak | 55* | 7.50 |
| 178 | (-31) | A.F.G.Griffith | WI | 53* | 7.00 |
| 179 | (-30) | P.C.R.Tufnell | Eng | 51 | 5.12 |
| 180 | (NEW) | N.A.M.McLean | WI | 50* | 7.33 |
| 181 | (-31) | Azam Khan | Pak | 47* | 14.00 |
| 182 | (NEW) | S.D.Anurasiri | Sri | 46* | 5.35 |
| 183 | (NEW) | Shoaib Akhtar | Pak | 40* | 7.00 |
| 184= | (-33) | P.I.C.Thompson | WI | 39* | 8.50 |
| | (-32) | D.Ganesh | Ind | 39* | 6.25 |
| 186= | (-34) | P.E.McIntyre | Aus | 37* | 7.33 |
| | (NEW) | T.N.Madondo | Zim | 37* | 5.33 |
| 188 | (NEW) | S.B.O'Connor | NZ | 35* | 6.50 |
| 189 | (NEW) | A.C.Dale | Aus | 34* | 5.00 |
| 190 | (-34) | C.N.Evans | Zim | 32* | 5.00 |
| 191= | (-33) | D.J.Johnson | Ind | 29* | 4.00 |
| | (NEW) | A.G.Huckle | Zim | 29* | 3.55 |
| 193 | (NEW) | Arshad Khan | Pak | 28* | 4.00 |
| 194= | (-35) | N.D.Hirwani | Ind | 27* | 5.40 |
| | (-32) | S.C.de Silva | Sri | 27* | 4.75 |
| 196 | (-37) | H.T.Davis | NZ | 26* | 6.66 |
| 197 | (-36) | E.Matambanadzo | Zim | 24* | 5.50 |
| 198 | (-35) | G.I.Allott | NZ | 16* | 2.57 |
| 199 | (-36) | S.Young | Aus | 15* | 4.00 |
| 200 | (-35) | H.K.Olonga | Zim | 14* | 1.75 |
| 201= | (-35) | G.B.Hogg | Aus | 13* | 2.50 |
| | (-35) | A.M.Smith | Eng | 13* | 4.00 |
| | (NEW) | R.N.Lewis | WI | 13* | 2.00 |
| | (NEW) | M.Ntini | SA | 13* | - |
| 205 | (-37) | Mohammad Zahid | Pak | 12* | 3.00 |
| 206= | (-33) | M.Mbangwa | Zim | 10* | 1.22 |
| | (NEW) | S.M.Cook | Aus | 10* | - |
| 208= | (-39) | B.N.Schultz | SA | 9* | 1.50 |
| | (-39) | C.E.Cuffy | WI | 9* | 2 |
| | (-37) | K.J.Silva | Sri | 9* | 2 |
| | (NEW) | Harbhajan Singh | Ind | 9* | 4 |
| 212 | (-41) | Mohammad Akram | Pak | 8* | 1.33 |
| 213= | (-39) | N.M.Kulkarni | Ind | 6* | - |
| | (NEW) | D.G.Sewell | NZ | 6* | - |
| 215= | (-41) | Mohammad Hussain | Pak | 0* | 0 |
| | (-41) | C.E.W.Silverwood | Eng | 0* | 0 |
| | (-41) | D.B.Mohanty | Ind | 0* | - |
| | (NEW) | Ali Hussain Rizvi | Pak | 0* | - |
| | (NEW) | Fazl-e-Akbar | Pak | 0* | 0 |
| | (NEW) | Harvinder Singh | Ind | 0* | 0 |
| | (NEW) | D.P.Viljoen | Zim | 0* | 0 |
| | (NEW) | P.Wilson | Aus | 0* | - |
Back
|