Tour match: New South Wales v Indians at Sydney, 2-5 Dec 1999, Day Two
Indians 1st innings R M B 4 6
DJ Gandhi lbw b B Lee 15 32 26 1 0
S Ramesh lbw b Nash 2 7 5 0 0
VVS Laxman c Robertson b Mail 37 92 62 6 0
R Dravid lbw b MacGill 21 110 88 2 0
SC Ganguly c Haddin b Nash 38 100 71 5 0
HH Kanitkar c Hayne b MacGill 0 24 13 0 0
R Vijay Bharadwaj lbw b B Lee 16 78 60 2 0
AB Agarkar b B Lee 28 60 46 4 0
A Kumble not out 13 63 46 1 0
J Srinath run out (Clarke/B Lee) 0 8 7 0 0
BKV Prasad run out (Hayne/MacGill/Haddin) 4 39 20 1 0
Extras (b 5, lb 1, nb 5) 11
Total (all out, 73.1 overs, 311 mins) 185
Fall of Wickets: 1-8 (Ramesh, 1.5 ov), 2-22 (Gandhi, 6.6 ov),
3-66 (Laxman, 22.6 ov), 4-88 (Dravid, 33.4 ov),
5-107 (Kanitkar, 39.1 ov), 6-126 (Ganguly, 46.4 ov),
7-157 (Vijay Bharadwaj, 58.6 ov), 8-168 (Agarkar, 62.3 ov),
9-169 (Srinath, 64.1 ov), 10-185 (Prasad, 73.1 ov).
Bowling O M R W
B Lee 22 6 56 3 (4nb)
Nash 13 4 35 2 (1nb)
S Lee 18 6 35 0
Robertson 1 1 0 0
Mail 2 1 6 1
MacGill 17.1 5 47 2
New South Wales 1st innings R M B 4 6
GJ Mail c Ramesh b Ganguly 31 171 88 1 0
GJ Hayne c Kumble b Agarkar 0 7 4 0 0
CJ Richards c Ganguly b Prasad 51 97 93 6 0
MG Bevan c Vijay Bharadwaj b Srinath 2 6 5 0 0
S Lee c Srinath b Prasad 39 63 55 4 1
MJ Clarke b Kumble 18 39 30 3 0
BJ Haddin b Kumble 60 88 62 10 1
GR Robertson c Laxman b Kumble 0 1 2 0 0
B Lee c Laxman b Ganguly 0 13 6 0 0
SCG MacGill not out 6 40 28 1 0
DA Nash lbw b Kumble 0 2 2 0 0
Extras (b 9, lb 10, nb 5) 24
Total (all out, 61.4 overs, 268 mins) 231
Fall of Wickets: 1-0 (Hayne, 1.4 ov), 2-72 (Richards, 25.2 ov),
3-75 (Bevan, 26.2 ov), 4-134 (Mail, 40.2 ov),
5-135 (S Lee, 41.3 ov), 6-182 (Clarke, 49.2 ov),
7-182 (Robertson, 49.4 ov), 8-195 (B Lee, 52.4 ov),
9-231 (Haddin, 61.2 ov), 10-231 (Nash, 61.4 ov).
Bowling O M R W
Srinath 16 5 62 1
Agarkar 11 2 30 1
Kumble 16.4 3 50 4
Prasad 12 2 44 2
Ganguly 6 0 26 2 (5nb)
Indians 2nd innings R M B 4 6
DJ Gandhi b B Lee 28 143 95 4 0
S Ramesh not out 70 174 130 12 0
VVS Laxman b B Lee 0 2 2 0 0
HH Kanitkar not out 9 27 26 1 0
Extras (lb 2, nb 1) 3
Total (2 wickets, 42 overs, 174 mins) 110
Fall of Wickets: 1-89 (Gandhi, 34.3 ov), 2-89 (Laxman, 34.5 ov).
Bowling O M R W
B Lee 11 2 22 2 (1nb)
Nash 6 2 16 0
S Lee 9 3 27 0
Robertson 5 3 5 0
MacGill 9 1 28 0
Mail 2 0 10 0
Back
HOME |
NEWS |
ELECTION 99 |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SINGLES |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS |
MONEY
EDUCATION |
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK