Final: North Zone v West Zone at Calcutta, 17-21 Dec 1999 (Day 2)
North Zone 1st innings R M B 4 6
A Dani b Kulkarni 43 116 86 5 0
V Rathour c Kale b Kulkarni 74 230 147 10 1
RS Sodhi c PH Patel b Siddiqui 67 226 186 12 0
P Dharmani c Jaffer b Siddiqui 39 100 88 7 0
R Nayyar not out 105 352 247 15 0
Navdeep Singh c PH Patel b Mhambrey 23 136 85 2 0
V Shewag c Jaffer b Mhambrey 13 18 14 3 0
V Dahiya c Williams b Kulkarni 10 82 58 1 0
N Chopra b Khan 2 16 13 0 0
A Bhandari c Kale b Kulkarni 20 44 33 2 0
R Singh c sub (PJ Bhatt) b Kulkarni 24 39 31 5 0
Extras (b 4, lb 21, w 5, nb 19) 49
Total (all out, 161.5 overs, 684 mins) 469
Fall of Wickets: 1-87 (Dani, 24.6 ov), 2-175 (Rathour, 53.1 ov),
3-250 (Dharmani, 81.4 ov), 4-255 (Sodhi, 83.4 ov),
5-319 (Navdeep Singh, 112.4 ov), 6-337 (Shewag, 116.6 ov),
7-372 (Dahiya, 137.1 ov), 8-383 (Chopra, 140.6 ov),
9-427 (Bhandari, 151.5 ov), 10-467 (Singh, 161.5 ov).
Bowling O M R W
Mhambrey 28 4 103 2 (7nb, 2w)
Khan 25 5 108 1 (10nb)
Siddiqui 32 9 103 2 (1w)
Kulkarni 64.5 23 97 5 (2w)
Mehta 12 1 32 0
West Zone 1st innings R M B 4 6
W Jaffer not out 4 24 0 0
CC Williams not out 2 20 0 0
Extras (nb 2) 2
Total (0 wickets, 7 overs) 8
Bowling O M R W
Bhandari 3 1 5 0 (2nb)
Singh 2 0 2 0
Navdeep Singh 1 1 0 0
Chopra 1 0 1 0
Back
HOME |
NEWS |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SINGLES |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS |
MONEY
EDUCATION |
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK