Final: North Zone v West Zone at Calcutta, 17-21 Dec 1999
North Zone 1st innings R M B 4 6
A Dani b Kulkarni 43 116 86 5 0
V Rathour c Kale b Kulkarni 74 230 147 10 1
RS Sodhi c PH Patel b Siddiqui 67 226 186 12 0
P Dharmani c Jaffer b Siddiqui 39 100 88 7 0
R Nayyar not out 105 352 247 15 0
Navdeep Singh c PH Patel b Mhambrey 23 136 85 2 0
V Shewag c Jaffer b Mhambrey 13 18 14 3 0
V Dahiya c Williams b Kulkarni 10 82 59 1 0
N Chopra b Khan 2 16 12 0 0
A Bhandari c Kale b Kulkarni 20 44 34 2 0
R Singh c sub (PJ Bhatt) b Kulkarni 24 39 31 5 0
Extras (b 4, lb 21, w 5, nb 18) 48
Total (all out, 161.5 overs, 684 mins) 468
Fall of Wicket: 1-87 (Dani, 24.6 ov), 2-175 (Rathour, 53.1 ov),
3-250 (Dharmani, 81.4 ov), 4-255 (Sodhi, 83.4 ov),
5-319 (Navdeep Singh, 112.4 ov), 6-337 (Shewag, 116.6 ov),
7-372 (Dahiya, 137.1 ov), 8-383 (Chopra, 140.6 ov),
9-427 (Bhandari, 151.5 ov), 10-467 (Singh, 161.5 ov).
Bowling O M R W
Mhambrey 28 4 103 2 (7nb, 2w)
Khan 25 5 108 1 (10nb)
Siddiqui 32 9 103 2 (1w)
Kulkarni 64.5 23 97 5 (2w)
Mehta 12 1 32 0
West Zone 1st innings R M B 4 6
W Jaffer not out 173 613 431 23 0
CC Williams c Dahiya b Singh 21 79 69 2 0
AV Kale c Shewag b Singh 30 115 83 4 0
AA Muzumdar lbw b Sodhi 52 169 137 8 0
VG Kambli c Dahiya b Singh 14 33 22 3 0
PH Patel c Dahiya b Singh 0 16 9 0 0
PL Mhambrey lbw b Singh 4 9 6 1 0
IR Siddiqui c Dahiya b Bhandari 20 50 37 1 1
Z Khan c Rathour b Navdeep Singh 1 23 21 0 0
NM Kulkarni c Dahiya b Singh 24 57 42 3 1
BN Mehta c Dani b Navdeep Singh 5 62 47 1 0
Extras (lb 6, w 1, nb 16) 23
Total (all out, 148 overs, 613 mins) 367
Fall of wicket: 1-47 (Williams, 19.1 ov), 2-113 (Kale, 48.5 ov),
3-219 (Muzumdar, 89.3 ov), 4-245 (Kambli, 96.3 ov),
5-250 (PH Patel, 100.2 ov), 6-254 (Mhambrey, 102.1 ov),
7-290 (Siddiqui, 114.1 ov), 8-295 (Khan, 119.2 ov),
9-348 (Kulkarni, 133.6 ov), 10-367 (Mehta, 147.6 ov).
Bowling O M R W
Bhandari 34 5 111 1 (11nb)
Singh 34 13 63 6 (1w)
Navdeep Singh 38 12 89 2 (2nb)
Chopra 22 6 42 0
Sodhi 17 6 47 1 (3nb)
Shewag 3 0 9 0
North Zone 2nd innings R M B 4 6
A Dani lbw b Mhambrey 4 13 10 0 0
V Rathour c & b Kulkarni 41 96 57 6 0
RS Sodhi c Muzumdar b Mhambrey 47 115 74 8 0
P Dharmani c Khan b Mhambrey 93 244 167 15 0
V Shewag c Jaffer b Khan 9 45 35 1 0
R Nayyar c Kulkarni b Khan 7 41 30 1 0
V Dahiya lbw b Kulkarni 14 29 27 1 0
N Chopra c Patel b Khan 3 12 14 0 0
Navdeep Singh lbw b Khan 0 5 3 0 0
A Bhandari c & b Kulkarni 5 4 5 1 0
R Singh not out 9 62 28 0 1
Extras (b 4, lb 6, nb 6) 16
Total (all out, 73.5 overs, 351 mins) 248
Fall of Wicket: 1-13 (Dani, 2.4 ov), 2-73 (Rathour, 18.5 ov),
3-106 (Sodhi, 26.1 ov), 4-133 (Shewag, 35.6 ov),
5-149 (Nayyar, 47.1 ov), 6-170 (Dahiya, 54.5 ov),
7-175 (Chopra, 57.6 ov), 8-177 (Navdeep Singh, 59.3 ov),
9-182 (Bhandari, 60.1 ov), 10-248 (Dharmani, 73.5 ov).
Bowling O M R W
Mhambrey 18.5 5 48 3
Khan 21 2 76 4 (6nb)
Siddiqui 13 2 60 0
Kulkarni 20 7 42 3
Kambli 1 0 12 0
West Zone 2nd innings (target: 350 runs) R M B 4 6
IR Siddiqui c Dahiya b Bhandari 0 2 4 0 0
W Jaffer c Sodhi b Bhandari 7 11 9 1 0
AV Kale c Rathour b Navdeep Singh 20 33 15 2 0
Z Khan c Dahiya b Bhandari 19 20 17 3 0
CC Williams not out 7 44 47 1 0
PH Patel c sub (MA Minhas) b Navdeep Singh 9 32 35 1 0
AA Muzumdar not out 0 8 7 0 0
Extras (nb 2) 2
Total (5 wickets, 22 overs, 78 mins) 64
Fall of Wicket: 1-0 (Siddiqui, 0.4 ov), 2-9 (Jaffer, 2.3 ov),
3-47 (Khan, 6.5 ov), 4-48 (Kale, 7.1 ov),
5-60 (Patel, 19.5 ov).
Bowling O M R W
Bhandari 5 1 23 3
Sodhi 2 0 21 0 (2nb)
Navdeep Singh 9 8 4 2
Shewag 6 1 16 0
Score card source : Cricinfo
Back
HOME |
NEWS |
BUSINESS |
MONEY |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SINGLES |
NEWSLINKS |
BOOK SHOP |
MUSIC SHOP |
GIFT SHOP |
HOTEL BOOKINGS
AIR/RAIL |
WEATHER |
MILLENNIUM |
BROADBAND |
E-CARDS |
EDUCATION
HOMEPAGES |
FREE EMAIL |
CONTESTS |
FEEDBACK