India vs New Zealand
5th One Day International, 19 January 1999
New Zealand innings (50 overs maximum) R B 4 6
MJ Horne run out (Kumble) 0 3 0 0
BA Young run out (Ganguly) 57 75 7 0
CD McMillan c Mongia b Srinath 6 22 0 0
RG Twose c Kumble b Srinath 63 88 3 0
CL Cairns c Ganguly b Kumble 115 80 7 7
DJ Nash c Kumble b Srinath 18 18 2 0
CZ Harris not out 19 13 2 0
AC Parore run out (Chopra) 5 2 1 0
DL Vettori b Chopra 0 1 0 0
GR Larsen not out 2 2 0 0
Extras (b 1, lb 6, w 4, nb 4) 15
Total (8 wickets, 50 overs) 300
Fall of Wickets: 1-5 (Horne, 1.5 ov), 2-39 (McMillan, 10.1 ov),
3-101 (Young, 24.5 ov), 4-170 (Twose, 37.5 ov),
5-255 (Nash, 45.2 ov), 6-287 (Cairns, 48.3 ov),
7-293 (Parore, 48.6 ov), 8-293 (Vettori, 49.1 ov).
Bowling O M R W
Srinath 10 2 44 3
Prasad 9 0 61 0
Kumble 10 0 78 1
Chopra 8 0 36 1
Ganguly 4 0 20 0
Kanitkar 4 0 24 0
Singh 5 0 30 0
India innings (target: 301 runs from 50 overs) R B 4 6
SC Ganguly c Horne b Doull 60 50 11 0
A Jadeja b Larsen 25 39 3 1
R Dravid c Harris b Vettori 29 35 2 0
M Azharuddin c McMillan b Harris 63 83 3 1
RR Singh c Nash b Larsen 3 6 0 0
J Srinath lbw b Cairns 9 11 1 0
HH Kanitkar run out (Cairns) 7 7 1 0
NR Mongia c Larsen b Harris 9 12 1 0
N Chopra not out 9 17 0 0
A Kumble lbw b Harris 7 7 1 0
BKV Prasad st Parore b Harris 2 7 0 0
Extras (lb 6, w 1) 7
Total (all out, 45.4 overs) 230
Fall of Wickets: 1-78 (Ganguly, 13.2 ov), 2-95 (Jadeja, 15.4 ov),
3-146 (Dravid, 28.4 ov), 4-158 (Singh, 31.3 ov),
5-178 (Srinath, 34.3 ov), 6-187 (Kanitkar, 36.5 ov),
7-202 (Azharuddin, 39.2 ov), 8-213 (Mongia, 41.5 ov),
9-224 (Kumble, 43.5 ov), 10-230 (Prasad, 45.4 ov).
Bowling O M R W
Cairns 6 0 48 1
Doull 7 2 25 1
Nash 8 0 47 0
Larsen 10 0 34 2
Harris 9.4 0 40 4
Vettori 5 0 30 1
Score card source : Cricinfo
Back
HOME |
NEWS |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SHOPPING HOME |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK