1st Test: Australia v Pakistan at Gabba, 05 - 09 Nov 1999 (Day 5)
Pakistan 1st innings R B 4 6
Pakistan 1st innings R B 4 6
Saeed Anwar c ME Waugh b Warne 61 99 7 0
Mohammad Wasim c Gilchrist b Fleming 18 51 2 0
Ijaz Ahmed c Warne b Fleming 0 3 0 0
Inzamam-ul-Haq lbw b McGrath 88 198 15 0
Yousuf Youhana c Gilchrist b Fleming 95 173 16 0
Azhar Mahmood c Slater b McGrath 13 42 1 0
Mushtaq Ahmed c Gilchrist b Fleming 0 5 0 0
Abdur Razzaq c ME Waugh b Muller 11 48 2 0
Moin Khan run out (Gilchrist) 61 68 9 1
Wasim Akram c & b Muller 9 13 1 0
Shoaib Akhtar not out 0 8 0 0
Extras (b 4, lb 2, nb 5) 11
Total (all out, 117.1 overs) 367
Fall of Wickets: 1-42 (Mohammad Wasim, 16.2 ov), 2-42 (Ijaz Ahmed, 16.5 ov),
3-113 (Saeed Anwar, 33.2 ov), 4-265 (Inzamam-ul-Haq, 84.6 ov),
5-280 (Yousuf Youhana, 89.2 ov), 6-280 (Mushtaq Ahmed, 91.1 ov),
7-288 (Azhar Mahmood, 96.2 ov), 8-334 (Abdur Razzaq, 110.1 ov),
9-356 (Wasim Akram, 114.4 ov), 10-367 (Moin Khan, 117.1 ov).
Bowling O M R W
McGrath 28 4 116 2 (4nb)
Fleming 31 5 65 4 (1nb)
Muller 19 4 72 2
Warne 28.1 11 73 1
Blewett 5 1 22 0
Ponting 5 1 12 0
SR Waugh 1 0 1 0
Australia 1st innings R B 4 6
MJ Slater c Yousuf Youhana b Azhar Mahmood 169 272 25 1
GS Blewett lbw b Mushtaq Ahmed 89 208 7 1
JL Langer c Abdur Razzaq b Mushtaq Ahmed 1 8 0 0
ME Waugh c Wasim Akram b Mushtaq Ahmed 100 148 17 0
SR Waugh c Moin Khan b Shoaib Akhtar 1 13 0 0
RT Ponting lbw b Shoaib Akhtar 0 7 0 0
AC Gilchrist b Shoaib Akhtar 81 88 10 0
SK Warne c Mushtaq Ahmed b Wasim Akram 86 90 9 4
DW Fleming lbw b Shoaib Akhtar 0 3 0 0
GD McGrath c Yousuf Youhana b Wasim Akram 1 7 0 0
SA Muller not out 6 18 1 0
Extras (b 3, lb 12, nb 26) 41
Total (all out, 139.1 overs) 575
Fall of Wickets: 1-269 (Blewett, 71.3 ov), 2-272 (Langer, 73.3 ov),
3-311 (Slater, 83.5 ov), 4-328 (SR Waugh, 88.5 ov),
5-342 (Ponting, 92.2 ov), 6-465 (ME Waugh, 117.6 ov),
7-485 (Gilchrist, 122.1 ov), 8-486 (Fleming, 122.3 ov),
9-489 (McGrath, 123.6 ov), 10-575 (Warne, 139.1 ov).
Bowling O M R W
Wasim Akram 31.1 6 87 2 (12nb)
Shoaib Akhtar 32 2 153 4 (8nb)
Abdur Razzaq 17 3 66 0 (4nb)
Azhar Mahmood 19 2 52 1 (1nb)
Mushtaq Ahmed 38 3 194 3
Ijaz Ahmed 2 0 8 0 (1nb)
Pakistan 2nd innings R B 4 6
Saeed Anwar c Gilchrist b McGrath 119 174 20 0
Mohammad Wasim lbw b Fleming 0 4 0 0
Ijaz Ahmed c Gilchrist b McGrath 5 3 0 0
Inzamam-ul-Haq c Ponting b Fleming 12 30 2 0
Yousuf Youhana c ME Waugh b Muller 75 117 10 1
Abdur Razzaq c Ponting b Warne 2 14 0 0
Moin Khan c Muller b Fleming 17 63 1 0
Azhar Mahmood st Gilchrist b Warne 0 7 0 0
Wasim Akram b Fleming 28 28 4 1
Mushtaq Ahmed not out 1 3 0 0
Shoaib Akhtar b Fleming 5 7 0 0
Extras (b 6, lb 6, nb 5) 17
Total (all out, 74.1 overs) 281
Fall of Wickets: 1-3 (Mohammad Wasim, 1.4 ov), 2-8 (Ijaz Ahmed, 2.1 ov),
3-37 (Inzamam-ul-Haq, 9.5 ov), 4-214 (Yousuf Youhana, 50.2 ov),
5-223 (Abdur Razzaq, 53.1 ov), 6-225 (Saeed Anwar, 60.5 ov),
7-227 (Azhar Mahmood, 63.2 ov), 8-273 (Wasim Akram, 72.1 ov),
9-276 (Moin Khan, 72.6 ov), 10-281 (Shoaib Akhtar, 74.1 ov).
Bowling O M R W
McGrath 21 9 63 2 (3nb)
Fleming 14.1 2 59 5
Muller 10 1 55 1
Warne 25 8 80 2 (2nb)
Ponting 4 0 12 0
Australia 2nd innings (target: 74 runs) R B 4 6
GS Blewett not out 40 48 5 0
MJ Slater not out 32 38 5 0
Extras (lb 2) 2
Total (0 wickets, 14.2 overs) 74
Bowling O M R W
Wasim Akram 4 0 14 0
Shoaib Akhtar 5 0 25 0
Azhar Mahmood 3.2 0 13 0
Mushtaq Ahmed 2 0 20 0
Score card source : Cricinfo
Back
HOME |
NEWS |
ELECTION 99 |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SINGLES |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS |
MONEY
EDUCATION |
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK