3rd Test: Australia v Pakistan at W.A.C.A., Perth, 26 - 30 Nov 1999 (Day 3)
Pakistan 1st innings R M B 4 6
Saeed Anwar c Ponting b McGrath 18 48 29 2 0
Wajahatullah Wasti c Ponting b McGrath 5 19 15 1 0
Ijaz Ahmed b Fleming 1 20 19 0 0
Inzamam-ul-Haq c SR Waugh b Kasprowicz 22 74 49 4 0
Yousuf Youhana c Gilchrist b McGrath 18 34 23 2 0
Azhar Mahmood c Warne b Fleming 39 73 65 6 0
Moin Khan c & b Fleming 28 61 55 2 0
Wasim Akram not out 5 53 30 1 0
Saqlain Mushtaq c Blewett b Kasprowicz 7 35 31 1 0
Shoaib Akhtar b Kasprowicz 0 1 2 0 0
Mohammad Akram c ME Waugh b Kasprowicz 0 1 1 0 0
Extras (lb 4, nb 8) 12
Total (all out, 52 overs, 224 mins) 155
Fall of Wickets: 1-18 (Wajahatullah Wasti, 4.3 ov), 2-26 (Ijaz Ahmed, 9.3 ov),
3-26 (Saeed Anwar, 10.4 ov), 4-50 (Yousuf Youhana, 18.4 ov),
5-83 (Inzamam-ul-Haq, 26.1 ov), 6-135 (Azhar Mahmood, 39.4 ov),
7-142 (Moin Khan, 41.6 ov), 8-155 (Saqlain Mushtaq, 51.3 ov),
9-155 (Shoaib Akhtar, 51.5 ov), 10-155 (Mohammad Akram, 51.6 ov).
Bowling O M R W
McGrath 19 4 43 3 (4nb)
Fleming 19 7 48 3
Kasprowicz 12 2 53 4 (4nb)
Warne 2 0 6 0
Australia 1st innings R M B 4 6
MJ Slater lbw b Wasim Akram 0 1 2 0 0
GS Blewett c Inzamam-ul-Haq b Mohammad Akram 11 25 19 1 0
JL Langer c Moin Khan b Shoaib Akhtar 144 437 286 16 0
ME Waugh c sub (Ghulam Ali) b Mohammad Akram 0 21 13 0 0
*SR Waugh c Yousuf Youhana b Mohammad Akram 5 6 8 1 0
RT Ponting c Ijaz Ahmed b Azhar Mahmood 197 420 288 22 0
+AC Gilchrist b Mohammad Akram 28 33 26 5 0
SK Warne c Moin Khan b Saqlain Mushtaq 13 26 18 1 0
MS Kasprowicz not out 9 37 15 1 0
DW Fleming lbw b Saqlain Mushtaq 0 5 7 0 0
GD McGrath c Azhar Mahmood b Mohammad Akram 0 5 8 0 0
Extras (b 9, lb 9, nb 26) 44
Total (all out, 110.5 overs, 517 mins) 451
FoW: 1-0 (Slater, 0.2 ov), 2-28 (Blewett, 5.4 ov),
3-48 (ME Waugh, 9.5 ov), 4-54 (SR Waugh, 11.2 ov),
5-381 (Langer, 96.2 ov), 6-424 (Gilchrist, 102.6 ov),
7-424 (Ponting, 103.2 ov), 8-448 (Warne, 107.6 ov),
9-450 (Fleming, 109.3 ov), 10-451 (McGrath, 110.5 ov).
Bowling O M R W
Wasim Akram 17 2 55 1 (8nb)
Mohammad Akram 27.5 1 138 5 (10nb)
Shoaib Akhtar 16 2 74 1 (7nb)
Azhar Mahmood 23 2 91 1
Saqlain Mushtaq 26 7 75 2 (1nb)
Wajahatullah 1 1 0 0
Pakistan 2nd innings R M B 4 6
Saeed Anwar c Gilchrist b Fleming 6 22 19 0 0
Wajahatullah Wasti c Fleming b McGrath 7 35 24 0 0
Ijaz Ahmed c Slater b Kasprowicz 115 230 159 16 0
Saqlain Mushtaq lbw b Kasprowicz 12 43 41 1 0
Inzamam-ul-Haq c ME Waugh b McGrath 8 13 13 1 0
Yousuf Youhana c SR Waugh b McGrath 0 21 17 0 0
Azhar Mahmood b Warne 17 54 48 1 0
+Moin Khan c Gilchrist b McGrath 26 58 51 3 1
*Wasim Akram c McGrath b Kasprowicz 52 71 40 9 0
Shoaib Akhtar c Warne b Fleming 8 16 9 0 0
Mohammad Akram not out 10 8 6 1 0
Extras (lb 6, nb 9) 15
Total (all out, 69.4 overs, 295 mins) 276
FoW: 1-15 (Saeed Anwar, 5.6 ov), 2-25 (Wajahatullah, 8.6 ov),
3-53 (Inzamam-ul-Haq, 18.3 ov), 4-56 (Yousuf Youhana, 24.1 ov),
5-114 (Azhar Mahmood, 35.6 ov), 6-168 (Moin Khan, 52.1 ov),
7-230 (Ijaz Ahmed, 60.6 ov), 8-256 (Saqlain Mushtaq, 66.4 ov),
9-261 (Wasim Akram, 68.1 ov), 10-276 (Shoaib Akhtar, 69.4 ov).
Bowling O M R W
McGrath 21 5 49 4 (1nb)
Fleming 19.4 3 86 2
Kasprowicz 16 3 79 3 (7nb)
Warne 13 1 56 1 (1nb)
Score card source : Cricinfo
Back
HOME |
NEWS |
ELECTION 99 |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SINGLES |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS |
MONEY
EDUCATION |
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK