
|

|

|
Home > Sports > World Athletics Championships > Results

Men's 400m
Men's 3000m Steeplechase
Women's 800m
Men's Discus Throw
Women's Triple Jump
Men's 400m
| Pos | Athlete | Country | Mark |
| 1 | Young Jerome | USA | 44.50 |
| 2 | Washington Tyree | USA | 44.77 |
| 3 | Raquil Marc | FRA | 44.79 |
| 4 | Blackwood Michael | JAM | 44.80 |
| 5 | Djhone Leslie | FRA | 44.83 |
| 6 | Harrison Calvin | USA | 44.96 |
| 7 | Milazar Eric | MRI | 45.17 |
| 8 | Francique Alleyne | GRN | 45.48 |
Men's 3000m Steeplechase
| Pos | Athlete | Country | Mark |
| 1 | Shaheen Saif Saaeed | QAT | 8:04.39 |
| 2 | Kemboi Ezekiel | KEN | 8:05.11 |
| 3 | Martín Eliseo | ESP | 8:09.09 |
| 4 | Tahri Bouabdallah | FRA | 8:10.65 |
| 5 | Cherono Abraham | KEN | 8:13.37 |
| 6 | Martín Luis Miguel | ESP | 8:13.52 |
| 7 | Vroemen Simon | NED | 8:13.71 |
| 8 | Blanco José Luis | ESP | 8:17.16 |
| 9 | Keskisalo Jukka | FIN | 8:17.72 |
| 10 | Ezzine Ali | MAR | 8:19.15 |
| 11 | Iwamizu Yoshitaka | JPN | 8:19.29 |
| 12 | Saifeldin Khamis Abdullah | QAT | 8:28.37 |
| 13 | Hachlaf Abdelkader | MAR | 8:35.17 |
| | Kosgei Reuben | KEN | DNF |
| | Wale Luleseged | ETH | DNS |
Women's 800m
| Pos | Athlete | Country | Mark |
| 1 | Mutola Maria de Lourdes | MOZ | 1:59.89 |
| 2 | Holmes Kelly | GBR | 2:00.18 |
| 3 | Khrushchelyova Natalya | RUS | 2:00.29 |
| 4 | Aďt Hammou Amina | MAR | 2:01.09 |
| 5 | Gesell Claudia | GER | 2:01.84 |
| 6 | Cummins Diane | CAN | 2:02.48 |
| 7 | Serwaa Akosua | GHA | 2:03.24 |
| | Graf Stephanie | AUT | DNS |
Men's Discus Throw
| Pos | Athlete | Country | Mark |
| 1 | Alekna Virgilijus | LTU | 69.69 |
| 2 | Fazekas Róbert | HUN | 69.01 |
| 3 | Kaptyukh Vasiliy | BLR | 66.51 |
| 4 | Riedel Lars | GER | 66.28 |
| 5 | Möllenbeck Michael | GER | 66.23 |
| 6 | Kruger Frantz | RSA | 65.26 |
| 7 | Tammert Aleksander | EST | 64.50 |
| 8 | Pestano Mario | ESP | 64.39 |
| 9 | Brown Carl | USA | 62.66 |
| 10 | Shevchenko Dmitriy | RUS | 62.28 |
| 11 | Tunks Jason | CAN | 62.21 |
| 12 | Cherevko Leonid | BLR | 61.90 |
Women's Triple Jump
| Pos | Athlete | Country | Mark |
| 1 | Lebedeva Tatyana | RUS | 15.18 |
| 2 | Mbango Etone Françoise | CMR | 15.05 |
| 3 | Martínez Magdelín | ITA | 14.90 |
| 4 | Pyatykh Anna | RUS | 14.72 |
| 5 | Gay Mabel | CUB | 14.52 |
| 6 | Lah Barbara | ITA | 14.38 |
| 7 | Hovorova Olena | UKR | 14.38 |
| 8 | Devetzí Hrysopiyí | GRE | 14.34 |
| 9 | Gavrila Adelina | ROM | 14.29 |
| 10 | Ndoye Kéné | SEN | 14.29 |
| 11 | Rahouli Baya | ALG | 14.26 |
| 12 | Vasdéki Ólga | GRE | 14.08 |
| 13 | Huang Qiuyan | CHN | 13.98 |
| 14 | Oleynikova Yelena | RUS | 13.92 |
* CR = Championship Record
* WR = World Record
* WBP = World's Best Performance

|

Advertisement


|