![](/uim/common/trans.gif)
|
![](/uim/common/trans.gif)
|
![](/uim/common/trans.gif)
|
Home > Sports > World Athletics Championships > Schedule
![](/uim/common/trans.gif)
![](http://im.rediff.com/uim/common/trans.gif)
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9
August 24 - Events start at 1300 IST
Type | Event | Round |
W | 20 KILOMETRES WALK | FINAL |
M | DISCUS THROW | QUALIFICATION |
W | 400 METRES HURDLES | HEATS |
W | LONG JUMP | HEPTATHLON |
W | 400 METRES | HEATS |
M | DISCUS THROW | QUALIFICATION |
W | JAVELIN THROW | HEPTATHLON |
M | 100 METRES | HEATS |
W | TRIPLE JUMP | QUALIFICATION |
W | 100 METRES | SEMI-FINAL |
W | JAVELIN THROW | HEPTATHLON |
M | 400 METRES | SEMI-FINAL |
W | 800 METRES | SEMI-FINAL |
M | 100 METRES | QUARTER-FINAL |
W | 800 METRES | HEPTATHLON |
M | 10000 METRES | FINAL |
W | 100 METRES | FINAL |
![](http://im.rediff.com/uim/common/trans.gif)
|
![](/uim/common/trans.gif)
Advertisement
![](/uim/common/trans.gif)
![](/uim/common/trans.gif)
|