|
|
|
Home > Cricket > The TVS Tri-series > Venue
One-day internationals at MA Chidambaram Stadium, Chepauk, Chennai
Summary of matches
Num | Date | Teams | Competition | status | Result |
1 | 9/10/87 | Ind v Aus | World Cup | d | Aus, 1 run |
2 | 13/10/87 | Aus v Zim | World Cup | d | Aus, 96 runs |
3 | 21/10/89 | Aus v WI | Nehru Cup | d | Aus, 99 runs |
4 | 23/10/94 | Ind v WI | Wills Series | d | Ind, 4 wickets |
5 | 11/03/96 | Aus v NZ | World Cup | n | Aus, 6 wickets |
6 | 21/05/97 | Ind v Pak | Independence Cup | n | Pak, 35 runs |
7 | 23/05/98 | Ban v Ken | Coca Cola Series | n | Ken, 27 runs |
8 | 25/01/02 | Ind v Eng | - | n | Ind, 4 wickets |
d = day matches, n = day-night matches |
Highest team totals
Totals | (Ov) | For | vs | date |
327-5 | (50.0) | Pak | Ind | 21/05/1997 |
292 | (49.2) | Ind | Pak | 21/05/1997 |
289-4 | (47.5) | Aus | NZ | 11/03/1996 |
286-9 | (50.0) | NZ | Aus | 11/03/1996 |
270-6 | (50.0) | Aus | Ind | 9/10/1987 |
Lowest team totals
Totals | (Ov) | For | vs | date |
139 | (42.4) | Zim | Aus | 13/10/1987 |
142 | (40.3) | WI | Aus | 21/10/1989 |
Highest individual scores
Batsman | Runs | BF | S/R | For | vs | date |
Saeed Anwar | 194 | 146 | 132.88 | Pak | Ind | 21/05/1997 |
CZ Harris | 130 | 124 | 104.84 | NZ | Aus | 11/03/1996 |
ME Waugh | 110 | 112 | 98.21 | Aus | NZ | 11/03/1996 |
GR Marsh | 110 | 141 | 78.01 | Aus | Ind | 9/10/1987 |
RS Dravid | 107 | 116 | 92.24 | Ind | Pak | 21/05/1997 |
Best partnerships for each wicket
Batsmen | Runs | Wkt | For | vs | date |
DC Boon & GR Marsh | 110 | 1st | Aus | Ind | 9/10/1987 |
Saeed Anwar & Rameez Raja | 89 | 2nd | Pak | Ind | 21/05/1997 |
RS Dravid & VG Kambli | 134 | 3rd | Ind | Pak | 21/05/1997 |
LK Germon & CZ Harris | 168 | 4th | NZ | Aus | 11/03/1996 |
SG Law & SR Waugh | 76* | 5th | Aus | NZ | 11/03/1996 |
Khaled Mahmud & Naimur Rahman | 56 | 6th | Ban | Ken | 23/05/1998 |
BC Hollioake & JN Snape | 70 | 7th | Eng | Ind | 25/01/2002 |
IP Butchart & PWE Rawson | 27 | 8th | Zim | Aus | 13/10/1987 |
AV Vadher & MA Suji | 14* | 9th | Ken | Ban | 23/05/1998 |
JS Foster & D Gough | 14 | 9th | Eng | Ind | 25/01/2002 |
CEL Ambrose & CA Walsh | 8 | 10th | WI | Aus | 21/10/1989 |
NR Mongia & BKV Prasad | 8 | 10th | Ind | Pak | 21/05/1997 |
Most wickets by a bowler in a match
Bowler | Wkts | R | (Ov) | For | vs | date |
Aaqib Javed | 5 | 61 | (10.0) | Pak | Ind | 21/05/1997 |
AB Agarkar | 4 | 34 | (9.0) | Ind | Eng | 25/01/2002 |
SP O'Donnell | 4 | 39 | (9.4) | Aus | Zim | 13/10/1987 |
CJ McDermott | 4 | 56 | (10.0) | Aus | Ind | 9/10/1987 |
Statistics: Mohandas Menon
|
Advertisement
|