|
|
|
Home > Cricket > The TVS Tri-series > Venue
One-day internationals at Wankhede Stadium, Mumbai
Summary of matches
Num | Date | Teams | Competition | Status | Result |
1 | 17/01/87 | Ind v SL | - | d | Ind, 10 runs |
2 | 17/10/87 | Ind v Zim | World Cup | d | Ind, 8 wickets |
3 | 5/11/87 | Ind v Eng | World Cup | d | Eng, 35 runs |
4 | 30/10/89 | Ind v WI | Nehru Cup | d | WI, 8 wickets |
5 | 9/11/93 | SL v WI | Hero Cup | d | WI, 46 runs |
6 | 20/10/94 | Ind v WI | - | d | Ind, run rate |
7 | 27/02/96 | Ind v Aus | World Cup | n | Aus, 16 runs |
8 | 6/11/96 | Ind v SA | Titan Cup | n | Ind, 35 runs |
9 | 14/12/96 | Ind v SA | M Amarnath Benefit | n | Ind, 74 runs |
10 | 17/05/97 | Ind v SL | Independence Cup | n | SL, 5 wickets |
11 | 25/05/98 | Ind v Ban | Coca Cola Series | n | Ind, 5 wickets |
12 | 3/02/02 | Ind v Eng | - | n | Eng, 5 runs |
d = day matches; n = day-night matches |
The Titan Cup final on 6-11-1996 was held at this venue |
Highest team totals
Totals | (Ov) | For | vs | date |
299-4 | (40.0) | Ind | SL | 17/01/1987 |
289-7 | (40.0) | SL | Ind | 17/01/1987 |
268-8 | (50.0) | WI | SL | 9/11/1993 |
267-6 | (50.0) | Ind | SA | 14/12/1996 |
Lowest team totals
Totals | (Ov) | For | vs | date |
115 | (36.3) | Ban | Ind | 25/05/1998 |
135 | (44.2) | Zim | Ind | 17/10/1987 |
165 | (48.5) | Ind | WI | 30/10/1989 |
Highest individual scores
Batsman | Runs | BF | S/R | For | vs | date |
ST Jayasuriya | 151* | 121 | 124.79 | SL | Ind | 17/05/1997 |
ME Waugh | 126 | 135 | 93.33 | Aus | Ind | 27/02/1996 |
GA Gooch | 115 | 136 | 84.56 | Eng | Ind | 5/11/1987 |
SR Tendulkar | 114 | 126 | 90.48 | Ind | SA | 14/12/1996 |
M Azharuddin | 108* | 94 | 114.89 | Ind | SL | 17/01/1987 |
HP Tillakaratne | 104 | 116 | 89.66 | SL | WI | 9/11/1993 |
Best partnerships for each wicket
Batsmen | Runs | Wkt | For | vs | date |
MA Taylor & ME Waugh | 103 | 1st | Aus | Ind | 27/02/1996 |
ST Jayasuriya & MS Atapattu | 138 | 2nd | SL | Ind | 17/05/1997 |
GA Gooch & MW Gatting | 117 | 3rd | Eng | Ind | 5/11/1987 |
RS Dravid & AD Jadeja | 95 | 4th | Ind | SL | 17/05/1997 |
RS Mahanama & AP Gurusinha | 70 | 5th | SL | Ind | 17/01/1987 |
S Chanderpaul & CL Hooper | 54 | 6th | WI | Ind | 20/10/1994 |
SV Manjrekar & NR Mongia | 54 | 6th | Ind | Aus | 27/02/1996 |
HP Tillakaratne & RS Kalpage | 61 | 7th | SL | WI | 9/11/1993 |
DJ Richardson & PL Symcox | 88 | 8th | SA | Ind | 6/11/1996 |
Hasibul Hossain & Khaled Masud | 44 | 9th | Ban | Ind | 25/05/1998 |
A Flintoff & D Gough | 37 | 10th | Eng | Ind | 3/02/2002 |
Most wickets by a bowler in a match
Bowler | Wkts | R | (Ov) | For | vs | date |
WKM Benjamin | 5 | 22 | (10.0) | WI | SL | 9/11/1993 |
DW Fleming | 5 | 36 | (9.0) | Aus | Ind | 27/02/1996 |
Harbhajan Singh | 5 | 43 | (10.0) | Ind | Eng | 3/02/2002 |
Statistics: Mohandas Menon
|
Advertisement
|