|
|
|
Home > Cricket > VB Series 2004 > Venues
Melbourne Cricket Ground
Ground details:
First ODI: Australia v England, 1971
Result: Australia won by 5 wickets
Highest Total: 338/6 by Australia against West Indies in 2000-01
Lowest Total: 94 by England against Australia in 1978-79.
Average Runs per Wicket: 27.74
Average Runs per Over: 4.32
Highest Partnership for each wicket:
Wicket | Runs | Batsmen | For | Vs | Season |
1st | 182 | C G Greenidge/D L Haynes | West Indies | Pakistan | 1981-82 |
2nd | 225 | A C Gilchrist/R T Ponting | Australia | England | 2002-03 |
3rd | 139 | Imran Khan/Javed Miandad | Pakistan | England | 1991-92 |
3rd | 139 | J H Kallis/B Dippenaar | South Africa | New Zealand | 2001-02 |
4th | 157 | R B Kerr/D M Jones | Australia | England | 1984-85 |
5th | 159 | R T Ponting/ M G Bevan | Australia | Sri Lanka | 1995-96 |
6th | 108 | A H Jones/S P O'Donnell | Australia | Sri Lanka | 1989-90 |
7th | 95 | S R Waugh/I A Healy | Australia | England | 1990-91 |
8th | 81 | M G Bevan/B Lee | Australia | New Zealand | 2001-02 |
9th | 48 | C E L Ambrose/I R Bishop | West Indies | Australia | 1988-89 |
10th | 43 | A R C Fraser/P C R Tufnell | England | Australia | 1990-91 |
Most runs:
Batsman | Country | M | Inns | NO | 50s | 100s | HS | Runs | Avg | Ct/st |
Border, A R | Australia | 60 | 55 | 8 | 12 | 0 | 84* | 1516 | 32.26 | 30 |
Ponting, R T | Australia | 27 | 26 | 3 | 10 | 5 | 123 | 1341 | 58.30 | 10 |
Jones, D M | Australia | 35 | 34 | 6 | 12 | 0 | 93 | 1287 | 45.96 | 10 |
Waugh, S R | Australia | 50 | 45 | 12 | 7 | 1 | 102* | 1155 | 35.00 | 20 |
Boon, D C | Australia | 33 | 31 | 1 | 5 | 1 | 100 | 995 | 33.17 | 7 |
Haynes, D L | West Indies | 29 | 29 | 2 | 8 | 1 | 123* | 960 | 35.56 | 8 |
Waugh, M E | Australia | 37 | 35 | 3 | 4 | 1 | 173 | 914 | 28.56 | 17 |
Richards, I V A | West Indies | 20 | 19 | 1 | 7 | 2 | 153* | 909 | 50.50 | 6 |
Bevan, M G | Australia | 27 | 23 | 8 | 7 | 1 | 102* | 857 | 57.13 | 11 |
Wood, G M | Australia | 21 | 21 | 3 | 4 | 0 | 98* | 667 | 37.06 | 4 |
Gilchrist, A C | Australia | 22 | 20 | 2 | 1 | 2 | 154 | 631 | 35.06 | 30/5 |
Marsh, G R | Australia | 23 | 22 | 1 | 4 | 1 | 125* | 600 | 28.57 | 4 |
Chappell, G S | Australia | 18 | 18 | 3 | 4 | 0 | 92 | 584 | 38.93 | 5 |
Javed Miandad | Pakistan | 15 | 15 | 2 | 5 | 0 | 74 | 558 | 42.92 | 6 |
Wessels, K C | Australia | 15 | 14 | 1 | 5 | 0 | 86 | 530 | 40.77 | 6 |
Richardson, R B | West Indies | 21 | 21 | 2 | 3 | 0 | 63 | 470 | 24.74 | 2 |
Greenidge, C G | West Indies | 12 | 12 | 0 | 3 | 1 | 103 | 462 | 38.50 | 5 |
Wright, J G | New Zealand | 15 | 15 | 1 | 4 | 0 | 84 | 461 | 32.93 | 7 |
Hughes, K J | Australia | 24 | 23 | 1 | 5 | 0 | 71 | 454 | 20.64 | 5 |
Taylor, M A | Australia | 16 | 16 | 0 | 3 | 0 | 81 | 416 | 26.00 | 7 |
List of Centuries:
Batsman | Country | Vs | Score | Season |
Ponting, R T | Australia | Sri Lanka | 123 | 1995-96 |
Gower, D I | England | New Zealand | 122 | 1982-83 |
Ponting, R T | Australia | England | 119 | 2002-03 |
Smith, S B | Australia | New Zealand | 117 | 1982-83 |
Fleming, S P | New Zealand | Australia | 116* | 1997-98 |
Ponting, R T | Australia | India | 115 | 1999-00 |
Kirsten, G | South Africa | Australia | 112* | 1993-94 |
Richards, I V A | West Indies | Australia | 106 | 1983-84 |
Ponting, R T | Australia | Sri Lanka | 106* | 2002-03 |
Greenidge, C G | West Indies | Pakistan | 103 | 1981-82 |
Edgar, B A | New Zealand | Australia | 102* | 1980-81 |
Ramiz Raja | Pakistan | West Indies | 102* | 1991-92 |
Waugh, S R | Australia | Sri Lanka | 102* | 1995-96 |
Bevan, M G | Australia | New Zealand | 102* | 2001-02 |
Gower, D I | England | Australia | 101* | 1978-79 |
Boon, D C | Australia | West Indies | 100 | 1991-92 |
Ponting, R T | Australia | New Zealand | 100 | 1997-98 |
Ganguly, S C | India | Australia | 100 | 1999-00 |
Most wickets:
Bowler | For | Ovs | Mdn | Runs | Wkts | 4WI | Best | Avg | S/R | Eco |
Warne, S K | Australia | 257.3 | 18 | 1013 | 44 | 2 | 4/19 | 23.02 | 35.11 | 3.94 |
McDermott, C J | Australia | 266.4 | 20 | 1097 | 43 | 1 | 4/38 | 25.51 | 37.21 | 4.12 |
McGrath, G D | Australia | 159.3 | 11 | 694 | 32 | 2 | 4/25 | 21.69 | 29.91 | 4.36 |
Taylor, P L | Australia | 185 | 9 | 699 | 30 | 1 | 4/38 | 23.30 | 37.00 | 3.78 |
O'Donnell, S P | Australia | 159 | 9 | 695 | 27 | 1 | 4/36 | 25.74 | 35.33 | 4.37 |
Ambrose, C E L | West Indies | 124.5 | 21 | 352 | 26 | 2 | 5/17 | 13.54 | 28.81 | 2.83 |
Waugh, S R | Australia | 231.4 | 4 | 943 | 25 | 0 | 3/26 | 37.72 | 55.60 | 4.08 |
Garner, J | West Indies | 150 | 25 | 469 | 25 | 1 | 5/31 | 18.76 | 36.00 | 3.13 |
Waugh, M E | Australia | 120 | 1 | 529 | 25 | 2 | 5/24 | 21.16 | 28.80 | 4.41 |
Marshall, M D | West Indies | 183.2 | 17 | 668 | 24 | 1 | 4/18 | 27.83 | 45.83 | 3.65 |
Holding, M A | West Indies | 161.1 | 19 | 550 | 24 | 1 | 4/32 | 22.92 | 40.29 | 3.41 |
Lawson, G F | Australia | 177 | 23 | 662 | 23 | 0 | 3/11 | 28.78 | 46.17 | 3.74 |
Hogg, R M | Australia | 151.2 | 15 | 619 | 21 | 1 | 4/33 | 29.48 | 43.81 | 4.09 |
Wasim Akram | Pakistan | 135.5 | 9 | 510 | 20 | 2 | 5/21 | 25.50 | 40.75 | 3.76 |
Alderman, T M | Australia | 129.5 | 13 | 450 | 20 | 0 | 3/29 | 22.50 | 38.95 | 3.47 |
Lee, B | Australia | 90.2 | 4 | 400 | 19 | 1 | 5/30 | 21.05 | 28.53 | 4.43 |
Rackeman, C G | Australia | 108.3 | 19 | 453 | 19 | 1 | 4/39 | 23.84 | 34.26 | 4.18 |
Lillee, D K | Australia | 120 | 17 | 451 | 19 | 0 | 3/19 | 23.74 | 37.89 | 3.76 |
Kapil Dev | India | 108.2 | 13 | 334 | 17 | 1 | 4/30 | 19.65 | 38.24 | 3.09 |
Chappell, G S | Australia | 143 | 12 | 578 | 16 | 0 | 3/33 | 36.13 | 54.00 | 4.04 |
5 wickets or more in an innings:
Bowler | For | Vs | Wkts | Season |
Agarkar, A B | India | Australia | 6/42 | 2003-04 |
Ambrose, C E L | West Indies | Australia | 5/17 | 1988-89 |
Wasim Akram | Pakistan | Australia | 5/21 | 1984-85 |
Waugh, M E | Australia | West Indies | 5/24 | 1992-93 |
Klusener, L | South Africa | Australia | 5/24 | 1997-98 |
Ambrose, C E L | West Indies | Australia | 5/26 | 1988-89 |
Stuart, A M | Australia | Pakistan | 5/26 | 1996-97 |
Mudassar Nazar | Pakistan | West Indies | 5/28 | 1984-85 |
Lee, B | Australia | England | 5/30 | 2002-03 |
Garner, J | West Indies | Australia | 5/31 | 1983-84 |
Ntini, M | South Africa | New Zealand | 5/31 | 2001-02 |
Lee, S | Australia | Sri Lanka | 5/33 | 1998-99 |
Snell, R P | South Africa | Australia | 5/40 | 1993-94 |
Abdul Qadir | Pakistan | Australia | 5/53 | 1983-84 |
^ Back to top ^
Other venues:
Sydney
Hobart
Brisbane
Adelaide
Perth
|
Advertisement
|