|
|
|
Home > Cricket > VB Series 2004 > Venues
WACA, Perth
Ground details:
First ODI: India vs New Zealand, 1980
Result: India won by 5 runs
Highest Total: 309/6 by West Indies against Sri Lanka in 1984-85
Lowest Total: 91 by Australia against West Indies in 1986-87
Average Runs per Wicket: 26.18
Average Runs per Over: 4.28
Highest Partnership for each wicket:
Wicket | Runs | Batsmen | For | Vs | Season |
1st | 189 | M A Taylor/M E Waugh | Australia | Sri Lanka | 1995-96 |
2nd | 157 | S B Smith/W B Phillips | Australia | Sri Lanka | 1984-85 |
3rd | 119 | K C Wessels/K J Hughes | South Africa | West Indies | 1983-84 |
4th | 187 | S V Carlisle/G W Flower | Zimbabwe | Australia | 2000-01 |
5th | 138 | J N Rhodes/M V Boucher | South Africa | New Zealand | 2001-02 |
6th | 97 | J N Rhodes/S M Pollock | South Africa | New Zealand | 2001-02 |
7th | 110 | C White/P D Collingwood | England | Sri Lanka | 2002-03 |
8th | 88 | D S Lehmann/B Lee | Australia | South Africa | 2001-02 |
9th | 56 | I J Harvey/A J Bichel | Australia | South Africa | 1997-98 |
10th | 35 | Javed Miandad/Salim Jaffer | Pakistan | England | 1986-87 |
Most runs:
Batsman | Country | M | Inns | NO | 50s | 100s | HS | Runs | Avg | Ct/st |
Jones, D M | Australia | 14 | 12 | 1 | 3 | 2 | 121 | 545 | 49.55 | 4 |
Javed Miandad | Pakistan | 12 | 12 | 3 | 6 | 0 | *77 | 542 | 60.22 | 3 |
Haynes, D L | West Indies | 12 | 12 | 3 | 4 | 0 | *82 | 400 | 44.44 | 4 |
Waugh, M E | Australia | 11 | 10 | 1 | 1 | 1 | 130 | 394 | 43.78 | 6 |
Lara, B C | West Indies | 6 | 6 | 2 | 3 | 1 | *103 | 378 | 94.50 | 4 |
Waugh, S R | Australia | 19 | 17 | 2 | 1 | 0 | 82 | 349 | 23.27 | 2 |
Bevan, M G | Australia | 9 | 9 | 3 | 2 | 0 | *72 | 320 | 53.33 | 4 |
Marsh, G R | Australia | 11 | 11 | 1 | 1 | 0 | *80 | 314 | 31.40 | 2 |
Kallis, J H | South Africa | 4 | 4 | 1 | 0 | 2 | 111 | 264 | 88.00 | 3 |
Border, A R | Australia | 16 | 14 | 0 | 1 | 0 | 58 | 254 | 18.14 | 14 |
Boon, D C | Australia | 13 | 13 | 1 | 1 | 0 | 56 | 251 | 20.92 | 2 |
Martyn, D R | Australia | 6 | 6 | 2 | 0 | 1 | *144 | 249 | 62.25 | 4 |
Lamb, A J | England | 7 | 7 | 0 | 2 | 0 | 71 | 246 | 35.14 | 1 |
Richards, I V A | West Indies | 9 | 8 | 1 | 1 | 0 | *72 | 241 | 34.43 | 6 |
Taylor, M A | Australia | 6 | 6 | 0 | 1 | 0 | 85 | 214 | 35.67 | 1 |
Lehmann, D S | Australia | 4 | 4 | 1 | 0 | 1 | 119 | 198 | 66.00 | 1 |
Greenidge, C G | West Indies | 5 | 5 | 0 | 0 | 1 | 100 | 197 | 39.40 | 3 |
Lloyd, C H | West Indies | 4 | 4 | 2 | 2 | 0 | *80 | 197 | 98.50 | 1 |
Jayasuriya, S T | Sri Lanka | 8 | 8 | 1 | 1 | 0 | *50 | 195 | 27.86 | 1 |
Imran Khan | Pakistan | 10 | 10 | 1 | 0 | 0 | 32 | 190 | 21.11 | 2 |
List of Centuries:
Batsman | Country | Vs | Score | Season |
Martyn, D R | Australia | Zimbabwe | 144* | 2000-01 |
Waugh, M E | Australia | Sri Lanka | 130 | 1995-96 |
Jones, D M | Australia | Pakistan | 121 | 1986-87 |
Carlisle, S V | Zimbabwe | Australia | 119 | 2000-01 |
Lehmann, D S | Australia | Sri Lanka | 119 | 2002-03 |
Kallis, J H | South Africa | New Zealand | 111 | 1997-98 |
Rhodes, J N | South Africa | New Zealand | 107* | 2001-02 |
Jones, D M | Australia | England | 104 | 1986-87 |
Kallis, J H | South Africa | Australia | 104* | 2001-02 |
Lara, B C | West Indies | Pakistan | 103* | 1996-97 |
Gomes, H A | West Indies | Sri Lanka | 101 | 1984-85 |
Greenidge, C G | West Indies | Australia | 100 | 1986-87 |
Collingwood, P D | England | Sri Lanka | 100 | 2002-03 |
Most wickets:
Bowler | For | Ovs | Mdn | Runs | Wkts | 4WI | Best | Avg | S/R | Eco |
Wasim Akram | Pakistan | 108.3 | 13 | 375 | 26 | 2 | 4/25 | 14.42 | 25.04 | 3.46 |
Waugh, S R | Australia | 127.5 | 9 | 571 | 22 | 1 | 4/48 | 25.95 | 34.86 | 4.48 |
Hadlee, R J | New Zealand | 49.1 | 7 | 140 | 16 | 1 | 5/32 | 8.75 | 18.44 | 2.85 |
O'Donnell, S P | Australia | 73 | 1 | 367 | 15 | 2 | 4/45 | 24.47 | 29.20 | 5.03 |
Garner, J | West Indies | 50 | 10 | 130 | 13 | 1 | 5/47 | 10.00 | 23.08 | 2.60 |
Marshall, M D | West Indies | 68.4 | 5 | 198 | 12 | 0 | 3/31 | 16.50 | 34.33 | 2.89 |
Imran Khan | Pakistan | 86.5 | 9 | 331 | 11 | 0 | 2/30 | 30.09 | 47.36 | 3.83 |
McGrath, G D | Australia | 83.3 | 15 | 250 | 11 | 0 | 2/19 | 22.73 | 45.55 | 3.00 |
Warne, S K | Australia | 69 | 2 | 317 | 11 | 0 | 3/53 | 28.82 | 37.64 | 4.59 |
Snedden, M C | New Zealand | 39.4 | 4 | 160 | 10 | 0 | 3/23 | 16.00 | 23.80 | 4.06 |
Vaas, W P U | Sri Lanka | 56 | 3 | 232 | 10 | 0 | 3/36 | 23.20 | 33.60 | 4.14 |
McDermott, C J | Australia | 92 | 7 | 353 | 10 | 0 | 2/37 | 35.30 | 55.20 | 3.84 |
Donald, A A | South Africa | 44.4 | 7 | 161 | 10 | 1 | 4/29 | 16.10 | 26.80 | 3.63 |
Small, G C | England | 53.3 | 3 | 212 | 9 | 0 | 3/28 | 23.56 | 35.67 | 3.98 |
Alderman, T M | Australia | 58 | 7 | 192 | 9 | 0 | 3/25 | 21.33 | 38.67 | 3.31 |
Chatfield, E J | New Zealand | 52 | 8 | 164 | 9 | 0 | 2/9 | 18.22 | 34.67 | 3.15 |
Kapil Dev | India | 46 | 11 | 132 | 9 | 0 | 3/26 | 14.67 | 30.67 | 2.87 |
Walsh, C A | West Indies | 74 | 5 | 297 | 9 | 0 | 2/38 | 33.00 | 49.33 | 4.01 |
Bishop, I R | West Indies | 58 | 6 | 236 | 8 | 1 | 5/27 | 29.50 | 43.50 | 4.07 |
Botham, I T | England | 52 | 4 | 183 | 8 | 0 | 3/29 | 22.88 | 39.00 | 3.52 |
5 wickets or more in an innings:
Bowler | For | Vs | Wkts | Season |
Shastri, R J | India | Australia | 5/15 | 1991-92 |
Dodemaide, A I C | Australia | Sri Lanka | 5/21 | 1987-88 |
Bishop, I R | West Indies | Pakistan | 5/27 | 1988-89 |
Hadlee, R J | New Zealand | India | 5/32 | 1980-81 |
Ealham, M A | England | Sri Lanka | 5/32 | 1998-99 |
Gibson, O D | West Indies | Sri Lanka | 5/40 | 1995-96 |
Garner, J | West Indies | England | 5/47 | 1986-87 |
^ Back to top ^
Other venues:
Melbourne
Sydney
Hobart
Brisbane
Adelaide
|
Advertisement
|