| 
 | 
 
 | 
Home > Sports > Afro-Asian Games                                      Feedback
  
Athletics
Events
Schedule
Results
Events
 
| Men | Women |  
| High Jump | High Jump |  
| Long Jump | Long Jump |  
| Triple Jump | Triple Jump |  
| Pole Vault | Pole Vault |  
| Discus Throw | Discus Throw |  
| Javelin Throw | Javelin Throw |  
| Hammer Throw | Hammer Throw |  
| Shot put | Shot put |  
 
 
| Men  | Women |  
| 100 M | 100 M |  
| 200 M | 200 M |  
| 400 M | 400 M |  
| 800 M | 800 M |  
| 1500 M | 1500 M |  
| 5000 M | 5000 M |  
| 10000 M | 10000 M |  
| 110 M Hurdles | 100 M Hurdles |  
| 400 M Hurdles | 400 M Hurdles |  
| 4x 100 M Relay | 4 x100 M Relay |  
| 4 x 400 M Relay | 4 x400 M Relay |  
| 20 KM Walk | 20 KM Walk |  
| 3000 M Steeplechase |   |  
 
 
 
Schedule
 
| 28th OCTOBER |  
| 1000 hrs | 100 m Hurdles | Heptathlon (1) |  
| 1040 hrs | High Jump | Heptathlon (2) |  
| 1130 hrs | Shot Put | Heptathlon (3) |  
| 1500 hrs | 400m Hurdles | Men |  
| 1500 hrs | Pole Vault | Men |  
| 1500 hrs | Shot Put | Men |  
| 1500 hrs | High Jump | Women |  
| 1515 hrs | 1500m | Women |  
| 1520 hrs | Victory Ceremony      400m Hurdles | Men |  
| 1530 hrs | 5000m | Men |  
| 1535 hrs | Victory Ceremony      1500 m | Women |  
| 1555 hrs | 400 m | Women |  
| 1605 hrs | Victory Ceremony     5000 m | Men |  
| 1615 hrs | 400m | Men |  
| 1620 hrs | Victory Ceremony     Shot Put | Men |  
| 1630 hrs | Victory Ceremony     400 m | Women |  
| 1640 hrs | 200m | Heptathlon(4) |  
| 1650 hrs | Victory Ceremony     400 m | Men |  
| 1700 hrs | Victory Ceremony     Pole Vault | Men |  
| 1705 hrs | Victory Ceremony     High Jump | Women |  
 
|    | Track                          | Field | Victory Ceremonies |  
| Men | 3 | 2  | 5 |  
| Women | 2 | 1 | 3 |  
|   | 5 | 3 | 8 |  
 
| 29th OCTOBER |  
| 0630 hrs | 20 km Walk | Women |  
| 0900 hrs | Long Jump | Heptathlon (5) |  
| 0900 hrs | Pole Vault | Women |  
| 0900 hrs | Hammer Throw | Women |  
| 1015 hrs | Triple Jump | Men |  
| 1020 hrs | Javelin Throw | Heptathlon (6) |  
| 1400 hrs | 100 m hurdles | Women |  
| 1400 hrs | Long Jump | Women |  
| 1400 hrs | Javelin Throw | Men |  
| 1405 hrs | Victory Ceremony   Pole Vault | Women |  
| 1415 hrs | Victory Ceremony   20 km Walk | Women |  
| 1425 hrs | Victory Ceremony   Hammer Throw | Women |  
| 1420 hrs | 110 m hurdles | Men |  
| 1430 hrs | Victory Ceremony   Triple Jump | Men |  
| 1435 hrs | Victory Ceremony   100m Hurdles | Women |  
| 1440 hrs | 100 m | Women |  
| 1445 hrs | Victory Ceremony   110 m Hurdles              | Men |  
| 1450 hrs | 100 m | Men |  
| 1455 hrs | Victory Ceremony   100 m                    | Women |  
| 1500 hrs | 3,000 m Steeple chase | Men |  
| 1510 hrs | Victory Ceremony   100m                         | Men |  
| 1525 hrs | 10,000 m | Women |  
| 1525 hrs | Discus Throw | Women |  
| 1530 hrs | Victory Ceremony    Long Jump              | Women |  
| 1540 hrs | Victory Ceremony    Javelin Throw              | Men |  
| 1550 hrs | Victory Ceremony  3000 m Steeple Chase    | Men |  
| 1610 hrs | 1500 m | Men |  
| 1620 hrs | 800 m | Heptathlon (7) |  
| 1630 hrs | 4 X 100m | Women |  
| 1640 hrs | Victory Ceremony          1500m                | Men |  
| 1645 hrs | 4 X 100m | Men |  
| 1655 hrs | Victory Ceremony         10000              | Women |  
| 1705 hrs | Victory Ceremony         4X100 M           | Women |  
| 1715 hrs | Victory Ceremony           4X100 M              | Men |  
| 1725 hrs | Victory Ceremony      Discus Throw        | Women |  
| 1730 hrs | Victory Ceremony          Heptathlon |   |  
 
|    | Track | Field     | Victory Ceremonies |  
| Men | 5 | 2  | 7 |  
| Women | 5 | 4+HP | 10 |  
|   | 10 | 6+1 | 17 |  
 
| 30th OCTOBER |  
| 0630 hrs | 20 Km Walk | Men |  
| 0900 hrs | Triple Jump | Women |  
| 0900 hrs | Javelin Throw | Women |  
| 1400 hrs | 400m Hurdles | Women |  
| 1400 hrs | High Jump | Men |  
| 1400 hrs | Hammer Throw | Men |  
| 1400 hrs | Shot Put | Women |  
| 1405 hrs | Victory Ceremony   20 KM Walk                |  Men |  
| 1415 hrs | 800 m | Women |  
| 1420 hrs | Victory Ceremony   Triple Jump              | Women |  
| 1430 hrs | Victory Ceremony   400 M Hurdles          | Women |  
| 1435 hrs | 800 m | Men |  
| 1440 hrs | Long Jump | Men |  
| 1445 hrs | Victory Ceremony   Javelin Throw          | Women |  
| 1450 hrs | 200 m | Women |  
| 1455 hrs | Victory Ceremony       800m                 | Women |  
| 1500 hrs | 200 m | Men |  
| 1505 hrs | Victory Ceremony      800 m                     | Men |  
| 1510 hrs | 5000 m | Women |  
| 1515 hrs | Victory Ceremony      200 m                 | Women |  
| 1520 hrs | Victory Ceremony      200 m                     | Men |  
| 1530 hrs | Discus Throw | Men |  
| 1535 hrs | 10000 m | Men |  
| 1540 hrs | Victory Ceremony     5000 m                | Women |  
| 1550 hrs | Victory Ceremony     Shot put              | Women |  
| 1600 hrs | Victory Ceremony     Long Jump                | Men |  
| 1610 hrs | Victory Ceremony     High Jump                 | Men |  
| 1620 hrs | 4x400 m Relay | Women |  
| 1630 hrs | Victory Ceremony   Hammer Throw             | Men |  
| 1635 hrs | 4x400 m Relay | Men |  
| 1645 hrs | Victory Ceremony  4 X 400 m Relay        | Women |  
| 1655 hrs | Victory Ceremony  4 X 400 m Relay            | Men |  
| 1705 hrs | Victory Ceremony  10,000 m                     | Men |  
| 1715 hrs | Victory Ceremony   Discus Throw               | Men |  
 
|    | Track | Field   | Victory Ceremonies |  
| Men | 5  | 4 | 9 |  
| Women | 5 | 3 | 8 |  
|    | 10 | 7 | 17 |  
 
 
 
Results 
MEN 10,000m. Race Walking
 
| S No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 1 | 223   | Moussa Aouanouk | Algeria  | 43mins : 33.58secs | 1 | Gold |  
| 2 | 179   | Sitaram Basat | India  | 45mins : 09.40secs | 2 | Silver |  
| 3 | 402   | Sakghai Samuthao | Thailand | 45mins : 54.04secs | 3 | Bronze |  
| 4 | 123   | Mohd shrrilhaizy Abd rahman | Malaysia | 47mins : 30.82secs | 4 |  - |  
| 5 | 257   | Kazeem Adeyemi | Nigeria | 50mins : 20.23secs | 5 |  - |  
| 6 | 255   | Oluwole john Odunuga | Nigeria  | 50mins : 25.42secs | 6 |  - |  
| 7 | 180   | Gurdev singh | India | 00.00secs | DNF |  - |  
| 8 | 222   | Rezki Yahi | Algeria | 00.00secs | DNF |  - |  
 
400m.  Hurdles (Women)
 
| Lane No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 3 | 375   | Natalya Torshina | Kazakhstan | 55.81secs | 1 | Gold |  
| 1 | 356  | Yuehua Yao  | China | 56.29secs | 2 | Silver |  
| 5 | 387   | Wasana Winatho | Thailand  | 57.09secs | 3 | Bronze |  
| 2 | 452   | Aissata Soulama | Burkina Faso  | 57.99secs | 4 |  - |  
| 4 | 546   | Kate chinwendu Obilor | Nigeria | 57.99secs | 5 |  - |  
| 6 | 454   | Madeleine carole Kaboud me bam | Cameroon | 58.47secs | 6 | -  |  
| 7 | 432   | Chithra Chithu | India | 1mins : 1.37secs | 7 |  - |  
| 8 | 503   | Gnima Faye | Senegal | 0.00secs | DNS |  - |  
 
High Jump (Men)
 
| S No. | Back No. | Name | Country | Height covered (Mts.) | Rank | Medal |  
| 1 | 106  | Kai Cui  | China | 2.18 | 1 | Gold |  
| 2 | 266   | Samson Okoruwa Idiata | Nigeria  | 2.15 | 2 | Silver |  
| 3 | 285   | Jude antoine randy Sidonie | Seychelles | 2.10 | 3 | Bronze |  
| 4 | 268   | Arinze chukwudi Obiora | Nigeria  | 2.05 | 4 |  - |  
| 5 | 252   | Khemraz Soneah Naiko | Mauritius | 2.05 | 5 |  - |  
| 6 | 181  | Hari Shankar Roy  | India | 2.05 | 6 | -  |  
| 7 | 105   | Zhouzhou Wang | China | 2.00 | 7 |  - |  
 
Hammer Throw (Men)
 
| Back No. | Name | Country | Distance covered (Mts.) | Rank | Medal |  
| 293    | Christiaan j h Harmse | South Africa | 75.67 | 1 | Gold |  
| 545   | Dilshob Nazarov | Tajikistan  | 69.72 | 2 | Silver |  
| 224   | Samir Haouem | Algeria | 69.37 | 3 | Bronze |  
| 154   | Viktor Ustinov | Uzbekistan  | 66.41 | 4 | -  |  
| 230   | Ahmed Abdelraouf | Egypt | 66.15 | 5 |  - |  
| 190   | Pramod Tiwari | India | 64.61 | 6 |  - |  
| 541   | Rakesh Rakesh | India | 64.22 | 7 |  - |  
| 232   | Mohssen Awany | Egypt | - | 8 | -  |  
 
Shot Put  (Women)
 
| Back No. | Name | Country | Distance covered (Mts.) | Rank | Medal |  
| 362   | Meiju Li | China | 17.61 | 1 | Gold |  
| 363   | Fengfeng Li | China | 17.21 | 2 | Silver |  
| 388   | Juthaporn Krasaeyan | Thailand | 16.63 | 3 | Bronze |  
| 517  | Johanna veronica c Abrahamse |  South Africa | 16.60 | 4 |  - |  
| 439   | N latha | India  | 14.93 | 5 |  - |  
| 495   | Meriam laraba Ibekwe | Nigeria | 14.78 | 6 |  - |  
| 543   | Alifatou Djibril | Togo | 14.73 | 7 |  - |  
| 461   | Wafaa Elbghdady | Egypt | 14.66 | 8 |  - |  
| 460   | Hiba Zougary | Egypt | - | DNP |  - |  
 
110m.  Hurdles (Men)
 
| Lane No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  | 3 | 297   | Todd matthews Jouda | Sudan | 13.68secs | 1 |  Gold |  
| 4 | 112  | Masato Naito  | Japan | 13.71secs | 2 | Silver |  
| 6 | 119   | Tae ryong Park | Korea | 13.83secs | 3 | Bronze |  
| 5 | 250    | Joseph berlioz Randriamihaja | Madagascar | 13.94secs | 4 |  - |  
| 8 | 103   | Jing Cao | China  | 14.01secs | 5 | -  |  
| 2 | 175  | Naunidh Sekhun  | India | 14.26secs | 6 |  - |  
| 7 | 263   | Deinma Afiesi mama | Nigeria | 14.37secs | 7 |  - |  
| 1 | 273   | Doudou fellou Sow | Senegal | 14.39secs | 8 |  - |  
 
800 m  (Women)
 
| Lane No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  | 3 | 297   | Todd matthews Jouda | Sudan | 13.68secs | 1 |  Gold |  | 6 | 515   | Lwiza msyani John | Tanzania | 2mins : 1.68secs | 1 | Gold |  
| 1 | 352   | Yuanping Wang | China | 2mins : 4.36secs | 2 | Silver |  
| 8 | 547  | Erpassa Berhane  | Ethiopia | 2mins : 5.31secs | 3 | Bronze |  
| 4 | 480   | Grace Nlajen ebo | Nigeria | 2mins : 7.10secs | 4 |  - |  
| 2 | 481   | Amechi Joy eze | Nigeria | 2mins : 7.23secs | 5 |  - |  
| 7 | 426   | Madhuri a singh | India | 2mins : 7.51secs | 6 |  - |  
| 5 | 407   | Zamira Amirova | Uzbekistan | 2mins : 9.00secs | 7 |  - |  
| 3 | 371   | Tomoko Matsushima | Japan | 2mins : 11.33secs | 8 |  - |  
 
WOMEN 10,000m. Race Walking
 
| S No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 1 | 450   | Bahia Boussad | Algeria | 51 : 23.70 | 1 | Gold |  
| 2 | 447   | Jasmine Kaur | India  | 51 : 36.60 | 2 | Silver |  
| 3 | 511   | Estle Viljoen | South Africa | 52 : 1.30 | 3 | Bronze |  
| 4 | 386   | Geetha nandini Gallage | Sri Lanka | 52 : 58.80 | 4 |  - |  
| 5 | 522   | Amsala Yakob | Ethiopia | 53 : 7.50 | 5 |  - |  
| 6 | 542   | Raveena Antil | India  | 54 : 43.90 | 6 |  - |  
| 7 | 448   | Bala devi Yumnam |  India  | 56 : 7.10 | 7 |  - |  
 
WOMEN 10,000m. Race Walking
 
| Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 360   | Na Zhang | China | 4.10 | 1 | Gold |  
| 513   | Annelie Van wyk | South Africa | 4.00 | 2 | Silver |  
| 361   | Xia Qin | China | 3.90 | 3 | Bronze |  
| 512   | Samantha Dodd | South Africa | 3.80 | 4 |  - |  
| 370   | Ko hsin Chang | Chinese Taipei | 3.80 | 5 |  - |  
| 437   | Sureka Vazhalipilli sur | India | 3.20 | 6 |  - |  
| 438   | Karamjit Kaur | India | 3.20 | 7 |  - |  
| 514   | Margaretha Du plessis | South Africa | 0.00 | 8 |  - |  
 
100m.  Hurdles (Women)
 
| S No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 5 | 482   | Oniosomiegbe angelah Atede | Nigeria  | 13.18secs | 1 | Gold |  
| 4 | 354   | Yun Feng | China | 13.20secs | 2 | Silver |  
| 3 | 483   | Damaris chiamaka Agbugba | Nigeria | 13.21secs | 3 | Bronze |  
| 7 | 484   | Christiana taiye Akinremi | Nigeria | 13.49secs | 4 |  - |  
| 6 | 355   | Yiping Su | China | 13.66secs | 5 |  - |  
| 1 | 544   | Tumhas Conjungo | Central Africa  | 13.94secs | 6 |  - |  
| 2 | 418   | Priya Kadayam natrajan | India | 14.36secs | 7 |  - |  
| 8 | 431   | Shobha j agadeeshppa Javur | India | 0.00secs | DNF |  - |  
 
Long Jump (Women)
 
| Back No. | Name | Country | Distance Covered(Mts.) | Rank | Medal |  
| 435    | Anju Bobby george | India | 6.53 | 1 | Gold |  
| 382   | Lerma eumira | Philippines | 6.30 | 2 | Silver |  
| 492   | Esther Aghatise | Nigeria | 6.30 | 3 | Bronze |  
| 475   | Kadiatou Camara | Mali | 6.30 | 4 |  - |  
| 383   | Marestella | Philippines | 6.29 | 5 |  - |  
| 493   | Amaechi Umelo | Nigeria | 6.14 | 6 |  - |  
| 488   | Chinedu Odozor | Nigeria | - | DNP |  - |  
| 357   | Shuyan Liang | China   | - | DNP |  - |  
 
Javelin  (Men)
 
| Back No. | Name | Country | Distance Covered(Mts.) | Rank | Medal |  
| 290   | Gerhardus Pienaar | South Africa | 84.50 | 1 | Gold |  
| 107   | Rongxiang Li | China | 79.01 | 2 | Silver |  
| 189   | Jagdish bishnoi | India | 75.34 | 3 | Bronze |  
| 291   | Brian Erasmus | South Africa | 75.23 | 4 |  - |  
| 122   | Jae myong Park | Korea  | 73.10 | 5 |  - |  
| 292   | Willem hermanus Human | South Africa | 70.28 | 6 |  - |  
| 532 | Jannie frederik Botha | South Africa | 59.11 | 7 |  - |  
 
200 m  (Women)
 
| S No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 2 | 453   | Delphine bartill Atangana | Cameroon | 23.37secs | 1 | Gold |  
| 1 | 414  | Saraswathi Saha  | India | 23.43secs | 2 | Silver |  
| 6 | 507   | Geraldine lititia Pillay | South Africa | 23.48secs | 3 | Bronze |  
| 4 | 508   | Estie Wittstock | South Africa | 23.59secs | 4 |  - |  
| 8 | 459    | Louis Ayetotche | Cote d'Ivoire | 23.71secs | 5 |  - |  
| 3 | 403   | Lyubou Perapelova | Uzbekistan | 23.77secs | 6 |  - |  
| 5 | 351   | Lisha Chen | China | 24.04secs | 7 |  - |  
| 7 | 406   | Guzel Khubbieva | Uzbekistan | 0.00secs | DNS |  - |  
 
200 m  (Men)
 
| S No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 4 | 254   | Fredericks Franckie | Namibia  | 20.57secs | 1 | Gold |  
| 3 | 115   | Gennadiy Chernovol | Kazakhstan | 20.81secs | 2 | Silver |  
| 2 | 282   | Oumar Loum | Senegal | 20.99secs | 3 | Bronze |  
| 5 | 102   | Yaozu Yang | China | 21.17secs | 4 |  - |  
| 1 | 143   | Sittichai Suwonprateep | Thailand | 21.21secs | 5 |  - |  
| 6 | 267   | Bolagi Lawal | Nigeria | 21.22secs | 6 |  - |  
| 7 | 156   | Piyush Kumar | India | 21.39secs | 7 |  - |  
| 8 | 227   | Asiapade marius Lou | Cote dIvoire | 21.50secs | 8 |  - |  
 
3000 m Steeple Chase (Men)
 
| S No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 2 | 249   | John kemboi | Kenya | 8mins : 56.43secs | 1 |  Gold |  
| 3 | 173   | Arun Dsouza | India | 9mins : 5.97secs | 2 | Silver |  
| 6 | 246   | Joel kiptanui Chelimo | Kenya | 9mins : 24.08secs | 3 | Bronze |  
| 5 | 141   | Gunarathnasantha | Sri Lanka | 9mins : 53.87secs | 4 |  - |  
| 4 | 239   | Tewodros shiferaw Asfaw | Ethiopia | 0.00secs | DNF |  - |  
| 1 | 174  | Jha Ranjan  | India  | 0.00secs | DNS |  - |  
 
10000 m  (Women)
 
| S No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 1 | 521  | Eiegayehu d Dibaba  | Ethiopia | 33mins : 1.12secs | 1 |  Gold |  
| 3 | 466  | Eyerusalem Kuma  | Ethiopia | 33mins : 20.19secs | 2 | Silver |  
| 5 | 384   | Sujeewanilminijayase Pelawahurathalpe | Sri Lanka | 35mins : 53.45secs | 3 | Bronze |  
| 4 | 429   | Aruna devi Laishram | India | 37mins : 56.82secs | 4 |  - |  
| 2 | 430   | Pushpa devi | India  | 38mins : 8.74secs | 5 |  - |  
 
Long Jump (Men)
 
| Back No. | Name | Country | Distance Covered(Mts.) | Rank | Medal |  
| 221   | Mohamed nabil Adamou | Algeria   | 7.93 | 1 | Gold |  
| 283   | Ndiss kaba Badji | Senegal | 7.86 | 2 | Silver |  
| 286    | Khotso godfrey Mokoena | South Africa | 7.76 | 3 | Bronze |  
| 104   | Can Zhou | China | 7.49 | 4 |  - |  
| 183   | Sanjay kumar Rai  | India  | 7.42 | 5 |  - |  
| 182   | Wayne Peppin | India | 7.29 | 6 |  - |  
| 226   | Olivier Sanon | Burkina Faso | 7.11 | 7 |  - |  
 
Men Discus
 
| Back No. | Name | Country | Distance Covered(Mts.) | Rank | Medal |  
| 191   | Anil Kumar | India  | 60.68 | 1 | Gold |  
| 271   | Chima Ugwu | Nigeria  | 59.87 | 2 | Silver |  
| 231   | Omar Elghazaly | Egypt | 59.77 | 3 | Bronze |  
| 289   | Josephus theodorus j Van wyk | South Africa | 57.96 | 4 |  - |  
| 225   | Walia Boudaoui | Algeria | 51.77 | 5 |  - |  
| 192   | Gursewak Singh | India | - | DNP |  - |  
 
1500 m  (Men)
 
| S No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 7 | 298   | Abdlallam mohammed Abdeel kadir | Sudan | 3mins : 40.17secs | 1 | Gold |  
| 1 | 296   | Peter Ashak abaih | Sudan | 3mins : 40.21secs | 2 | Silver |  
| 3 | 247 t  | Benjamin Chediinyo | Kenya | 3mins : 40.65secs | 3 | Bronze |  
| 5 | 235   | Daniel Zegeye | Ethiopia | 3mins : 44.74secs | 4 |  - |  
| 2 | 140   | Chaminda indika Wijekoon | Sri Lanka | 3mins : 51.66secs | 5 |  - |  
| 4 | 139   | Sunil jayaweera | Sri Lanka | 3mins : 53.42secs | 6 |  - |  
| 6 | 169   | Gulab Chand | India | 3mins : 53.90secs | 7 |  - |  
| 8 | 170   | Sunil Kumar | India | 3mins : 57.92secs | 8 |  - |  
 
4 x 100 m. Relay (Women)
 
| Back No. | Name | Country | Time (mm.ss) | Rank | Medal |  
| 5   | Geraldine Lititia Pillay | South Africa | 43.75secs | 1 | Gold |  
 | Ojokolo Endurance |  |  |  |  |  
 | Odozor Chinedu |  |  |  |  |  
 | Edem Emem |  |  |  |  |  
| 1   | Atan Gakadelphina Bertele | Cote dIvoire | 43.86secs | 2 | Silver |  
 | Louis Ayetotche |  |  |  |  |  
 | Affoue Amandine Allou |  |  |  |  |  
 | Marian Nachata Meite |  |  |  |  |  
| 4    | Sangnan Jaksunin | Thailand | 43.90secs | 3 | Bronze |  
 | Jutamass Tawoncharoen |  |  |  |  |  
 | Pacharin Jandang |  |  |  |  |  
 | Sujirat Sukka |  |  |  |  |  
 | Nongnuch Sanrat |  |  |  |  |  
 | Orranut Klomdee |  |  |  |  |  
 
4 x 100 m. Relay (Men)
 
| Lane No. | Name | Country | Time (mm.ss) | Rank | Medal |  
| 3   | Fasuba olusaogi | Namibia  | 39.07secs | 1 | Gold |  
 | Atorisibo tamunosik |  |  |  |  |  
 | Weigopwa saul |  |  |  |  |  
 | Fredericks Franckie |  |  |  |  |  
| 5   | Abdou demba Lam | Senegal  | 39.58secs | 2 | Silver |  
 | Amaty malang Sane |  |  |  |  |  
 | Jaques Sambou |  |  |  |  |  
 | Oumar Loum Senegal  |  |  |  |  |  
| 2    | Amit Saha | India  | 39.64secs | 3 | Bronze |  
 | Thirugnan du Chinnan |  |  |  |  |  
 | Piyush Kumar |  |  |  |  |  
 | Sanjay Ghosh |  |  |  |  |  
 
Heptathlon  (Women)
 
| Name | Country | Medal |  
| Shobha j agadeeshppa Javur | India | Gold |  
| Justine gail Robbeson | South Africa | Silver |  
| Soma Biswas | India | Bronze |  
 
High Jump (Women)
 
| S No. | Back No. | Name | Country | Distance Covered(Mts.) | Rank | Medal |  
| 1 | 377   | Marina Aitova | Kazakhstan | 1.88 | 1 | Gold |  
| 2 | 433   | Bobby Aloysius | India  | 1.88 | 2 | Silver |  
| 3 | 510  | Marisca Gerfenbach  | South Africa | 1.75 | 3 | Bronze |  
| 4 | 451   | Amina Lemgherbi | Algeria | 1.70 | 4 |  - |  
| 5 | 509   | Anika Smith  | South Africa | 1.70 | 5 |  - |  
| 6 | 434   | Sahana kumari | India  | 1.70 | 6 |  - |  
| 7 | 491   | Eneka f. Ukuh | Nigeria  | 1.70 | 7 |  - |  
 
Pole Vault (Men)
 
| S No. | Back No. | Name | Country | Height Covered(Mts.) | Rank | Medal |  
| 1 | 118   | Grigoriy Yegorov | Kazakhstan | 5.25 | 1 | Gold |  
| 2 | 277   | Karim charles b Sene | Senegal | 5.05 | 2 | Silver |  
| 3 | 220    | Rafik Meft | Algeria | 4.95 | 3 | Bronze |  
| 4 | 110   | Mu hui Yang | Chinese Taipei | 4.85 | 4 |  - |  
| 5 | 185   | Jitendra kumar | India | 4.85 | 5 |  - |  
| 6 | 532    | Jannie frederik Botha | South Africa | 0 | 6 |  - |  
| 7 | 287    | Fanie Jacobs | South Africa | 0 | 7 |  - |  
 
Triple Jump (Women)
 
| S No. | Back No. | Name | Country | Distance Covered(Mts.) | Rank | Medal |  
| 1 | 358   | Qiuyan Huang | China | 13.50 | 1 | Gold |  
| 2 | 376   | Tatyana Bocharova | Kazakhstan | 13.34 | 2 | Silver |  
| 3 | 501    | Salamata Alima popoola | Nigeria | 13.00 | 3 | Bronze |  
| 4 | 359 |  Hao Zhang  | China | 12.85 | 4 |  - |  
| 5 | 494    | Linda Osifo | Nigeria | 12.75 | 5 |  - |  
| 6 | 500   | Nkechi angela Mbaoma | Nigeria | 12.52 | 6 |  - |  
| 7 | 435  | Anju Bobby george  | India | - | DSQ |  - |  
 
400 Hurdles (Men)
 
| Lane No. | Back No. | Name | Country | Time (mm.ss) | Rank | Medal |  
| 3 | 117  | Y evgeniy Meleshenko  | Kazakhstan | 49.66secs | 1 | Gold |  
| 6 | 284   | Ibou Faye | Senegal | 50.08secs | 2 | Silver |  
| 4 | 256   | Osita Okagu | Nigeria | 50.87secs | 3 | Bronze |  
| 1 | 177   | Vara prasad reddy Pureddy | India | 51.31secs | 4 |  - |  
| 5 | 151   | Apisit Kuttiyawan | Thailand  | 51.36secs | 5 |  - |  
| 2 | 251  | Oumar Diarra  | Mali  | 52.04secs | 6 |  - |  
| 8 | 253   | Mike lenslet Juhel | Mauritius | 53.78secs | 7 | -  |  
| 7 | 178  | Kanwar rakesh Rockey  | India | 53.91secs | 8 |  - |  
 
5000 m (Men)
 
| Lane No. | Back No. | Name | Country | Time (mm.ss) | Rank | Medal |  
| 1 | 241   | Hailu mekonne Mekonnen | Ethiopia | 13mins : 49.08secs | 1 | Gold |  
| 3 | 242   | Markos genet Gemet | Ethiopia | 13mins : 49.61secs | 2 | Silver |  
| 6 | 248   | Denis Keter | Kenya  | 13mins : 50.41secs | 3 | Bronze |  
| 5 | 527   | John yuda Msuri | Tanzania | 13mins : 54.30secs | 4 |  - |  
| 4 | 171  | Aman saini  | India | 14mins : 13.38secs | 5 |  - |  
| 2 | 169  | Gulab chand  | India | 0 | DNF |  - |  
 
1500 m  (Women)
 
| Lane No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 1 | 467  | Birhane geletu Hirpasa  | Ethiopia | 4:17.36 | 1 | Gold |  
| 3 | 464  | Kutre ware Dulecha  | Ethiopia  | 4:18.14 | 2 | Silver |  
| 6 | 426  | Madhuri a singh  | India | 4:22.32 | 3 | Bronze |  
| 7 | 427  | Sunita Rani  | India | 4:22.60 | 4 |  - |  
| 2 | 353  | Xiaoping Liu  | China | 4:24.08 | 5 |  - |  
| 4 | 374  | Svetlana Lukas hova  | Kazakhstan  | 4:26.31 | 6 |  - |  
| 5 | 515  | Lwiza msyani John  | Tanzania  | 0:00.00 | DNF |  - |  
 
400 m  (Women)
 
| Lane No. | Back No. | Name | Country | Time (mm.ss) | Rank | Medal |  
| 7 | 508   | Estie Wittsock | South Africa | 52.09 | 1 | Gold |  
| 5 | 478   | Doris Jacob | Nigeria | 53.08 | 2 | Silver |  
| 6 | 387   | Wasana Winatho | Thailand  | 53.88 | 3 | Bronze |  
| 2 | 373   | Tatyana Roslanova | Kazakhstan | 53.89 | 4 | -  |  
| 8 | 419   | Jincy philips Arickal | India | 54.95 | 5 |  - |  
| 4 | 372   | Svetlana Bodritskaya | Kazakhstan | 0.00 | DNF |  - |  
| 3 | 502   | Fatou bintou Fall | Senegal | 0.00 | DNS |  - |  
| 1 | 479   | Gloriy amuche Nwosu | Nigeria | 0.00 | DSQ |  - |  
 
400 m  (Men)
 
| Lane No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
| 5 | 243  | Ezra Sambou  | Kenya | 45.04secs | 1 | Gold |  
| 3 | 294  | Nagm el din Ali  | Sudan | 45.44secs | 2 | Silver |  
| 8 | 134   | Sugath Ra thilakaratne | Sri Lanka | 45.99secs | 3 | Bronze |  
| 4 | 161 |  Manoj lal kj  | India | 46.18secs | 4 |  - |  
| 2 | 116   | Denis Rypakov | Kazakhstan | 47.04secs | 5 |  - |  
| 6 | 162  | Ramchandran P  | India | 47.05secs | 6 |  - |  
| 1 | 301   | Lloyd Zuas iyah | Zimbabwe | 48.81secs | 7 |  - |  
| 7 | 244  | Mumo Vincent  | Kenya | 0.00secs | DNF |  - |  
 
Javelin  (Women)
 
| S No. | Back No. | Name | Country | Distance Covered(Mts.) | Rank | Medal |  
| 1 | 519    | Sunette Vijoen | South Africa | 55.49 | 1 | Gold |  
| 2 | 444   | Gurmeet Kaur | India | 53.37 | 2 | Silver |  
| 3 | 368  | Xiaoyan Ha  | China | 51.96 | 3 | Bronze |  
| 4 | 497   | Sozochukwu Ihefo | Nigeria | 51.50 | 4 | -  |  
| 5 | 473   | Cecila Kiplangat | Kenya | 51.43 | 5 |  - |  
| 6 | 385   | Maheshi priyangika S k anne | Sri Lanka  | 51.38 | 6 |  - |  
| 7 | 379   | Jung yeon Chang | Korea | 51.19 | 7 |  - |  
| 8 | 506   | Lindy brigitte Leveau | Seychelles | 49.41 | 8 |  - |  
 
200m Heptathlon  (Women)
 
| S No. | Back No. | Name | Country | Time(mm.ss) | Rank | Medal |  
